taxes Property Tax Assistance

2018 CAD Productivity Values Report

003/Angelina


Productivity Comparison

Land Class No.Acres Reported Values $/Acre Reported Value
PTAD Values $/Acre PTAD Value
IRRIGATED CROP 0 0 0 0 0
DRY CROP 0 0 0 0 0
BARREN 0 0 0 0 0
ORCHARD 0 0 0 0 0
IMPROVED PASTURE 0 0 0 0 0
NATIVE PASTURE 99,314 125 12,444,767 80 7,974,914
QUARANTINED LAND 0 0 0 0 0
WILDLIFE MANAGEMENT 90 0 13,190 0 7,232
TIMBER AT PRODUCTIVITY 223,616 0 45,993,830 0 44,856,615
TIMBER AT 1978 MARKET 6,715 0 3,080,115 0 3,080,115
TRANSITION TO TIMBER 1,013 0 128,132 0 81,271
TIMBER AT RESTRICTED 49,087 0 5,258,295 0 5,434,771
OTHER 17 680 11,560 680 11,560
Category Totals: 379,852 $ 66,929,889 $ 61,446,478

Ratio: 1.0892

Timber at Productivity

Timber Class No. Acres Reported Value PTAD Value
HARDWOOD I 23,816 3,438,511 3,161,576
HARDWOOD II 12,209 708,042 692,739
HARDWOOD III 1,881 63,359 63,370
HARDWOOD IV 0 0 0
MIXED I 6,505 1,714,014 1,696,375
MIXED II 60,631 10,051,504 9,797,363
MIXED III 13,309 1,243,524 1,239,467
MIXED IV 0 0 0
PINE I 3,797 1,595,259 1,650,823
PINE II 78,023 22,081,403 21,556,194
PINE III 23,445 5,098,214 4,998,708
PINE IV 0 0 0
Totals: 223,616 $ 44,856,615 $ 45,993,830

Timber at Restricted Use

Timber Class No. Acres Reported Value PTAD Value
HARDWOOD I 4,312 271,376 286,231
HARDWOOD II 950 33,491 26,951
HARDWOOD III 320 6,460 5,392
HARDWOOD IV 0 0 0
MIXED I 920 126,929 119,957
MIXED II 6,031 512,158 487,305
MIXED III 3,462 169,524 161,226
MIXED IV 0 0 0
PINE I 1,275 248,325 277,173
PINE II 21,520 2,823,510 2,972,773
PINE III 10,297 1,066,522 1,097,763
PINE IV 0 0 0
Totals: 49,087 $ 5,434,771 $ 5,258,295