Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 27,651 | 590 | 16,304,074 | 534 | 14,762,869 |
DRY CROP | 0 | 0 | 0 | 0 | 0 |
BARREN | 0 | 0 | 0 | 0 | 0 |
ORCHARD | 15,119 | 978 | 14,784,863 | 978 | 14,784,863 |
IMPROVED PASTURE | 0 | 0 | 0 | 0 | 0 |
NATIVE PASTURE | 62,675 | 4 | 250,697 | 2 | 125,350 |
QUARANTINED LAND | 0 | 0 | 0 | 0 | 0 |
WILDLIFE MANAGEMENT | 0 | 0 | 0 | 0 | 0 |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | 0 | 0 |
TIMBER AT 1978 MARKET | 0 | 0 | 0 | 0 | 0 |
TRANSITION TO TIMBER | 0 | 0 | 0 | 0 | 0 |
TIMBER AT RESTRICTED | 0 | 0 | 0 | 0 | 0 |
OTHER | 28 | 578 | 16,194 | 578 | 16,194 |
Category Totals: | 105,473 | $ 31,355,828 | $ 29,689,276 |
Ratio: 1.0561