Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1768 | 0 | 0 | 30,903,776 | 1 | 30,903,776 | |
2 | R | 16 | 4714 | 1086732 | 1194980 | 224,887,175 | 0.9094 | 247,291,813 | |
3 | R | 46 | 2650 | 4110911 | 4310420 | 239,344,670 | 0.9537 | 250,964,318 | |
4 | R | 55 | 2511 | 6556098 | 6638576 | 294,780,839 | 0.9876 | 298,482,016 | |
5 | R | 50 | 1988 | 8706174 | 8263163 | 344,222,026 | 1.0536 | 326,710,351 | |
Total | 167 | 13,631 | 20,459,915 | 20,407,139 | 1,134,138,486 | 1,154,352,274 | 0.9825 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 844 | 0 | 0 | 4,065,751 | 1 | 4,065,751 | |
2 | R | 10 | 586 | 180097 | 220384 | 10,746,663 | 0.8172 | 13,150,591 | |
3 | R | 10 | 946 | 317432 | 375810 | 30,337,728 | 0.8447 | 35,915,388 | |
4 | R | 10 | 307 | 707589 | 810499 | 23,352,397 | 0.8730 | 26,749,596 | |
5 | R | 8 | 41 | 5713620 | 7392565 | 16,636,378 | 0.7729 | 21,524,619 | |
Total | 38 | 2,724 | 6,918,738 | 8,799,258 | 85,138,917 | 101,405,945 | 0.8396 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 133 | 0 | 0 | 5,415,994 | 1 | 5,415,994 | |
2 | R | 9 | 194 | 1472652 | 1480490 | 27,196,057 | 0.9947 | 27,340,964 | |
3 | R | 11 | 75 | 3726056 | 3778965 | 26,682,032 | 0.9860 | 27,060,884 | |
4 | R | 9 | 45 | 5691895 | 7941838 | 31,199,898 | 0.7167 | 43,532,717 | |
5 | R | 6 | 13 | 8121562 | 8536343 | 20,360,333 | 0.9514 | 21,400,392 | |
Total | 35 | 460 | 19,012,165 | 21,737,636 | 110,854,314 | 124,750,951 | 0.8886 |