Legal Description | Account Number | Local Value | PTAD Value | Ratio |
---|---|---|---|---|
4 NORMANDY LOT 127 (7098 SQ FT) | 10117 | 86,453 | 79,000 | 1.0943 |
3 EASTERN HILLS LOT 3 | 101973 | 109,959 | 135,000 | 0.8145 |
11 TOBIN PARK LOT 3 (8303.50 SQ FT) | 10350 | 73,334 | 74,000 | 0.991 |
14 APOLLO HEIGHTS LOT 2 (7590 SQ FT) | 104041 | 110,202 | 136,000 | 0.8103 |
22 COLONIA VERDE LOT 20 | 105369 | 70,290 | 75,000 | 0.9372 |
64 ALTURA PARK 1 & 2 (6000 SQ FT) | 10584 | 86,003 | 82,000 | 1.0488 |
15 CIELO VISTA PARK LOT 10 (6357.50 SQ FT) | 106798 | 106,567 | 125,000 | 0.8525 |
5 REGAL CREST LOT 2 | 117406 | 81,189 | 88,600 | 0.9164 |
11 TERRACE HILLS LOT 34 (6000 SQ FT) | 117724 | 94,658 | 117,000 | 0.8090 |
6 APOLLO HEIGHTS LOT 21 (7603 SQ FT) | 118738 | 105,103 | 105,000 | 1.0010 |
20 PARK FOOTHILLS LOT 336 (7500 SQ FT) | 119306 | 94,500 | 82,000 | 1.1524 |
A F MILLER SURV 212 ABST 3596 TR 2-E-6-G-1-A (0.076 AC) | 119629 | 90,279 | 128,750 | 0.7012 |
15 FOSTER HEIGHTS LOT 216 (7496 SQ FT) | 121531 | 108,338 | 110,000 | 0.9849 |
12 COOPERSTOWN LOT 23 (5005.55 SQ FT) | 123378 | 94,162 | 95,000 | 0.9912 |
2 SUNRISE COURTS LOT 30 | 129867 | 98,193 | 80,000 | 1.2274 |
30 PLEASANT HILLS UNIT 7 LOT 5 (5356.74 SQ FT) | 130649 | 109,451 | 97,500 | 1.1226 |
26 PARK FOOTHILLS LOT 442 (7903 SQ FT) | 134944 | 111,472 | 145,500 | 0.7661 |
4 NORMANDY PT OF 106 & PT OF 107 (55 | 135697 | 98,463 | 91,000 | 1.0820 |
85 MOUNTAIN VIEW LOT 2098 (6955 SQ FT) | 137359 | 72,196 | 81,000 | 0.8913 |
85 MOUNTAIN VIEW LOT 2073 | 137632 | 104,805 | 95,000 | 1.1032 |
28 CIELO VISTA PARK LOT 5 (7400 SQ FT) | 138506 | 107,602 | 115,000 | 0.9357 |
3 NORMANDY LOT 100 (5966 SQ FT) | 141195 | 84,844 | 79,900 | 1.0619 |
16 WOODLAWN 15 & 16 (7000 SQ FT) | 141238 | 89,057 | 100,000 | 0.8906 |
25 CIELO VISTA PARK E 57 FT OF 21 (5700.00 SQ | 143244 | 106,540 | 122,000 | 0.8733 |
71 HIGHLAND PARK LOT 3 (3000 SQ FT) | 14783 | 108,864 | 98,000 | 1.1109 |
102 SUN VALLEY LOT 6 (6012 SQ FT) | 149442 | 75,233 | 75,000 | 1.0031 |
1 GRANDVIEW 9 & 10 (6000 SQ FT) | 151040 | 98,163 | 80,000 | 1.2270 |
4 TEMPLE HILLS LOT 16 (6565.64 SQ FT) | 15176 | 100,464 | 109,000 | 0.9217 |
97 SUN VALLEY LOT 4 (6580.10 SQ FT) | 152627 | 80,220 | 85,000 | 0.9438 |
NOTTINGHAM MANOR TOWNHOMES 43 & UND 1.63199% INT IN CMN AREA | 155988 | 83,369 | 79,900 | 1.0434 |
125 GOVERNMENT HILL W 121 FT OF 20 & 21 (6771 SQ FT) | 159103 | 77,377 | 80,000 | 0.9672 |
3 NORMANDY LOT 83 (5416 SQ FT) | 159674 | 83,779 | 95,000 | 0.8819 |
MOUNTAIN BROOK VILLAS F & UND 2% INT IN CMN AREA | 160221 | 107,854 | 112,500 | 0.9587 |
11 APOLLO HEIGHTS REPLAT LOT 22 (8434 SQ FT) | 163428 | 107,454 | 104,500 | 1.0283 |
10 TEMPLE HILLS LOT 17 (6300 SQ FT) | 165330 | 78,429 | 80,000 | 0.9804 |
1 APOLLO HEIGHTS LOT 44 (6150 SQ FT) | 167305 | 91,000 | 73,209 | 1.2430 |
2 REGAL CREST 8 EXC TRIA (75.01 FT ON E3 | 168285 | 92,779 | 128,000 | 0.7248 |
286 PIERCE FINLEY 3 & E 1/2 OF 2 & W 20 FT O | 16901 | 102,681 | 80,000 | 1.2835 |
87 GOVERNMENT HILL 23 & 24 (7000.00 SQ FT) | 169142 | 109,049 | 176,000 | 0.6196 |
18 PARKDALE LOT 5 | 170143 | 98,364 | 104,900 | 0.9377 |
13 SAHARA LOT 32 (6351.00 SQ FT) | 17094 | 90,506 | 100,000 | 0.9051 |
16 COLONIA VERDE 34 & 33 EXC TRIA ON E (100.21 FT ON W 12 FT | 17122 | 104,155 | 104,500 | 0.9967 |
60 MOUNTAIN VIEW LOT 1475 (6017 SQ FT) | 17403 | 78,080 | 85,000 | 0.9186 |
9 REGAL CREST #2 ELY 27 FT OF 5 & WLY 33 FT | 175109 | 108,083 | 126,100 | 0.8571 |
5 APOLLO HEIGHTS #1 LOT 25 | 176338 | 79,982 | 93,000 | 0.8600 |
12 HIGHLAND PARK W 6 FT OF 25 & E 13 FT OF | 177141 | 83,059 | 107,800 | 0.7705 |
108 SUN VALLEY 25 & W 2 FT OF 24 (6510 SQ FT) | 177579 | 78,075 | 85,500 | 0.9132 |
6 APOLLO HEIGHTS 13 EXC N 1 FT (6014.51 SQ | 178502 | 98,774 | 93,000 | 1.0621 |
3 SCENIC HEIGHTS LOT 15 (7382 SQ FT) | 179655 | 101,128 | 114,500 | 0.8832 |
1 PLEASANT HILLS #4 LOT 19 (6000 SQ FT) | 181549 | 93,579 | 119,000 | 0.7864 |
35 MILAGRO HILLS LOT 15 | 184326 | 91,783 | 105,000 | 0.8741 |
39 ALTURA PARK 7 & 8 (6000 SQ FT) | 184554 | 68,223 | 86,000 | 0.7933 |
41 MILAGRO HILLS LOT 20 (7000 SQ FT) | 184818 | 86,022 | 76,000 | 1.1319 |
100 BASSETT 22 & E 5 FT OF 21 & W 10 F | 188059 | 71,096 | 87,000 | 0.8172 |
3 TEJAS LOT 6 (6718 SQ FT) | 189739 | 75,427 | 102,800 | 0.7337 |
5 TERRY ALLEN LOT 5 (7321.34 SQ FT) | 190508 | 90,994 | 108,000 | 0.8425 |
28 ALTURA PARK 9 & E 1/2 OF 8 (4500 SQ FT | 19096 | 82,000 | 95,000 | 0.8632 |
2 EASTERN HILLS E 50 FT OF 20 & W 20 FT OF 19 | 192561 | 75,374 | 93,580 | 0.8054 |
11 MANHATTAN HEIGHTS 4 & E 10 FT OF 3 & W 10 FT OF 5 | 200737 | 75,173 | 111,100 | 0.6766 |
7 CRESTMONT HILLS LOT 10 | 202414 | 107,099 | 130,000 | 0.8238 |
17 CASTNER HEIGHTS NLY PT OF 1 & SLY PT OF 2 (56.00 FT ON ST | 204130 | 105,925 | 85,000 | 1.2462 |
41 HIGHLAND PARK 25 & 26 (6000 SQ FT) | 206122 | 100,523 | 74,950 | 1.3412 |
39 FRANKLIN HEIGHTS 8 & E 11.5 FT OF 7 & W 1.5 | 207965 | 86,808 | 89,000 | 0.9754 |
15 SKYVIEW LOT 40 | 208916 | 79,014 | 94,500 | 0.8361 |
4 COLUMBIA NORTH LOT 24 (4847.41 SQ FT) | 209533 | 102,747 | 99,950 | 1.0280 |
7 COLUMBIA NORTH LOT 24 (4700.00 SQ FT) | 210562 | 91,513 | 104,366 | 0.8768 |
22 NORTH HILLS #7 LOT 6 (5460.00 SQ FT) | 211166 | 112,658 | 117,000 | 0.9629 |
SUNRISE ACRES #1 S 45.00 FT OF N 90.00 FT OF W 100.00 FT OF | 212095 | 110,301 | 119,950 | 0.9196 |
89 MORNINGSIDE HEIGHTS 29 & 30 (6000 SQ FT) | 213001 | 89,324 | 75,000 | 1.1910 |
10 COOPERSTOWN LOT 9 (4975.15 SQ FT) | 213349 | 95,174 | 106,000 | 0.8979 |
120 EAST EL PASO 17 & E 15 FT OF 18 (5600 SQ FT) | 21347 | 89,831 | 105,000 | 0.8555 |
29 TOBIN PARK #2 LOT 10 | 216002 | 70,505 | 79,000 | 0.8925 |
12 CORONADO TOWNHOUSES 1 EXC ELY 10 FT & UND 1/16 | 217485 | 92,918 | 81,655 | 1.1379 |
4 SARAH ANNE PARK LOT 10 (6231 SQ FT) | 218610 | 74,263 | 75,000 | 0.9902 |
6 MARWOOD LOT 22 | 220225 | 102,237 | 100,000 | 1.0224 |
98 SUN VALLEY LOT 14 (7068.10 SQ FT) | 223098 | 80,987 | 79,000 | 1.0252 |
9 MILITARY HEIGHTS 31 & 32 (6000 SQ FT) | 223743 | 86,348 | 86,900 | 0.9936 |
289 PIERCE FINLEY 11 & 12 (6000 SQ FT) | 226846 | 106,028 | 117,000 | 0.9062 |
19 PARKDALE LOT 1 (6100 SQ FT) | 227333 | 83,170 | 90,000 | 0.9241 |
96 GRANDVIEW 7 & 8 (6000 SQ FT) | 230188 | 88,320 | 66,000 | 1.3382 |
88 SUN VALLEY LOT 14 | 230786 | 89,420 | 92,500 | 0.9667 |
52 TOBIN PARK LOT 12 (6600 SQ FT) | 231117 | 74,825 | 84,142 | 0.8893 |
38 SUN VALLEY #6 LOT 18 (6420 SQ FT) | 232771 | 91,280 | 126,950 | 0.7190 |
25 SUN VALLEY LOT 6 | 233073 | 67,534 | 74,500 | 0.9065 |
1 SARAH ANNE PARK LOT 22 | 234423 | 82,116 | 68,500 | 1.1988 |
2 FOSTER HEIGHTS LOT 28 (7409 SQ FT) | 235815 | 74,548 | 99,000 | 0.7530 |
5 FOSTER HEIGHTS LOT 94 (8611 SQ FT) | 237066 | 111,066 | 94,500 | 1.1753 |
11 CLARDY FOX LOT 19 (16391 SQ FT) | 242578 | 89,647 | 89,000 | 1.0073 |
2 ARLINGTON HEIGHTS LOT 2 (6511 SQ FT) | 244785 | 93,887 | 97,250 | 0.9654 |
17 MOUNTAIN VIEW LOT 364 (6955 SQ FT) | 245396 | 66,761 | 69,000 | 0.9676 |
66 GRANDVIEW 31 & 32 (6000 SQ FT) | 24591 | 92,168 | 80,000 | 1.1521 |
21 MILAGRO HILLS LOT 12 7500 SQ FT | 246350 | 81,332 | 110,450 | 0.7364 |
12 FOSTER HEIGHTS LOT 183 | 249554 | 100,000 | 98,000 | 1.0204 |
15 CRESTMONT HILLS LOT 29 | 250460 | 103,386 | 133,000 | 0.7773 |
MOUNTAINSIDE VLG CONDOMINIUMS UNIT 9-B & UND 1/20 & IN C | 251873 | 74,035 | 74,500 | 0.9938 |
3 COOPERSTOWN LOT 22 (5111.93 SQ FT) | 253190 | 79,150 | 96,000 | 0.8245 |
10 SUN VALLEY LOT 4 (6000 SQ FT) | 258323 | 68,425 | 70,000 | 0.9775 |
92 MOUNTAIN VIEW LOT 2215 (8255 SQ FT) | 259284 | 77,525 | 85,000 | 0.9121 |
87 SUN VALLEY LOT 18 | 259420 | 82,948 | 119,000 | 0.6970 |
8 PARK FOOTHILLS LOT 175 (9324 SQ FT) | 263372 | 107,999 | 110,000 | 0.9818 |
6 APOLLO HEIGHTS LOT 27 | 267469 | 85,313 | 71,300 | 1.1965 |
23 MOUNTAIN VIEW 587 & PT OF 588 (57.76 FT ON CHISOS LN) (65 | 268434 | 67,404 | 90,800 | 0.7423 |
1 EASTERN HILLS W 60 FT OF 18 | 270442 | 102,076 | 145,500 | 0.7016 |
99 BASSETT 19 & E 10 FT OF 18 & W 5 F | 271388 | 83,309 | 76,500 | 1.0890 |
1 CORONADO CANYON LOT 40 (8351.09 SQ FT) | 273098 | 109,028 | 130,000 | 0.8387 |
83 SUN VALLEY LOT 7 | 273907 | 92,692 | 105,000 | 0.8828 |
1 LAWNDALE PLACE RPL A LOT 3 (HOMESITE) (6000 SQ FT) | 276381 | 92,953 | 120,000 | 0.7746 |
5 APOLLO HEIGHTS LOT 8 | 279625 | 91,818 | 99,500 | 0.9228 |
44 TOBIN PARK LOT 5 (6444 SQ FT) | 281286 | 88,127 | 66,000 | 1.3353 |
16 SUN VALLEY LOT 31 | 282256 | 67,553 | 82,950 | 0.8144 |
33 COLONIA VERDE LOT 14 (10872 SQ FT) | 282371 | 82,175 | 92,150 | 0.8918 |
19 CASTNER HEIGHTS LOT 19 (7503 SQ FT) | 283796 | 110,906 | 103,000 | 1.0768 |
CLARDY #1 LOT 49 | 285459 | 87,968 | 77,000 | 1.1424 |
50 SUN VALLEY LOT 8-A (6400 SQ FT) | 287486 | 70,917 | 80,000 | 0.8865 |
HUNTINGTON PARK LOT 20 | 288438 | 108,066 | 97,000 | 1.1141 |
30 SARAH ANNE PARK #2 LOT 34 | 289409 | 71,131 | 85,800 | 0.8290 |
10 GRANDVIEW 31 & 32 (6450 SQ FT) | 292013 | 75,594 | 105,000 | 0.7199 |
88 MORNINGSIDE HEIGHTS 45 & 46 (6000 SQ FT) | 292831 | 75,138 | 88,000 | 0.8538 |
20 PARKDALE 26 EXC W 1 FT | 293586 | 73,125 | 74,000 | 0.9882 |
26 SARAH ANNE PARK #2 LOT 9 (6000 SQ FT) | 295815 | 89,216 | 96,500 | 0.9245 |
110 SUN VALLEY #12 LOT 9 (9768 SQ FT) | 295850 | 89,078 | 79,000 | 1.1276 |
94 SUN VALLEY LOT 13 | 302972 | 96,468 | 85,000 | 1.1349 |
57 SUN VALLEY LOT 10 | 303141 | 68,852 | 81,600 | 0.8438 |
84 GRANDVIEW 21 & 22 (6000 SQ FT) | 305345 | 101,003 | 114,000 | 0.8860 |
21 LORETTO PLACE 142 & E 1.5 FT OF 141 (627 | 30647 | 91,956 | 110,000 | 0.8360 |
36 MILAGRO HILLS LOT 21 (7000 SQ FT) | 307907 | 106,569 | 66,500 | 1.6025 |
25 SARAH ANNE PARK #2 LOT 16 (6201.25 SQ FT) | 310204 | 89,909 | 97,000 | 0.9269 |
76 GRANDVIEW 31 & 32 (6000 SQ FT) | 31029 | 93,655 | 67,000 | 1.3978 |
4 COLUMBIA NORTH LOT 29 (4746.00 SQ FT) | 311276 | 96,408 | 106,000 | 0.9095 |
8 CRESTMONT HILLS LOT 31 | 322802 | 103,638 | 84,300 | 1.2294 |
5 RIVER BEND ESTATES LOT 3 (8608 SQ FT) | 324714 | 85,925 | 139,950 | 0.6140 |
2 TERRY ALLEN LOT 13 (6250 SQ FT) | 325610 | 69,756 | 70,100 | 0.9951 |
16 SUN VALLEY LOT 7 | 326197 | 73,311 | 89,000 | 0.8237 |
31 LORETTO PLACE LOT 358 (6785 SQ FT) | 329286 | 77,134 | 92,500 | 0.8339 |
100-A SUN VALLEY #12 REPLAT A LOT 9 (6649 SQ FT) | 333397 | 90,797 | 101,300 | 0.8963 |
56 SUN VALLEY LOT 2 (7744 SQ FT) | 336384 | 75,502 | 85,000 | 0.8883 |
15 NORTH HILLS #5 LOT 66 (5355.00 SQ FT) | 342422 | 111,994 | 105,000 | 1.0666 |
15 MILITARY HEIGHTS 19 & 20 (6000 SQ FT) | 343422 | 72,040 | 100,000 | 0.7204 |
4 MILAGRO HILLS LOT 11 (7468 SQ FT) | 346325 | 72,268 | 99,900 | 0.7234 |
2 LA SIERRA VISTA LOT 6 (9920 SQ FT) | 347010 | 98,633 | 95,000 | 1.0382 |
21 COOPERSTOWN #2 LOT 33 (6219.63 SQ FT) | 348578 | 105,926 | 112,000 | 0.9458 |
85 MOUNTAIN VIEW LOT 2088 (6389 SQ FT) | 348603 | 74,163 | 82,500 | 0.8989 |
9 ALTURA PARK 25 & W 1/2 OF 24 (4560 SQ | 350822 | 73,097 | 82,000 | 0.8914 |
4 PARK FOOTHILLS LOT 96 (10080 SQ FT) | 351350 | 95,776 | 105,000 | 0.9122 |
11 TERRACE HILLS LOT 6 (6067 SQ FT) | 353309 | 95,767 | 95,575 | 1.0020 |
11 MILITARY HEIGHTS 9 & 10 (6250 SQ FT) | 353451 | 88,679 | 91,750 | 0.9665 |
9 VALLEY VIEW HEIGHTS LOT 187 (6050 SQ FT) | 356030 | 109,290 | 86,000 | 1.2708 |
19 WEST HILLS #4 LOT 6 (6551.90 SQ FT) | 357182 | 80,500 | 49,861 | 1.6145 |
9 COLONIA VERDE #2 LOT 21 | 360155 | 68,800 | 81,200 | 0.8473 |
4 ZIA VILLAGE 1 EXC N 5.5 FT | 360949 | 98,733 | 82,500 | 1.1968 |
SUNRISE ACRES #3 REPLAT 159 LOT 159-B (9477.20 SQ FT) | 365883 | 78,180 | 98,000 | 0.7978 |
14 CREST HILL TERRACE LOT 309 (6160 SQ FT) | 367628 | 91,461 | 110,000 | 0.8315 |
7 COLUMBIA NORTH LOT 23 (4700.00 SQ FT) | 369985 | 98,111 | 104,000 | 0.9434 |
18 CLARDY FOX LOT 30 | 371490 | 86,305 | 90,000 | 0.9589 |
2 COLONIA VERDE W 60 FT OF 15 & E 2 FT OF 16 | 374838 | 71,517 | 110,000 | 0.6502 |
30 COLONIA VERDE LOT 29 | 376994 | 88,370 | 99,500 | 0.8881 |
24 CIELO VISTA PARK N 66 FT OF 24 (6600 SQ FT) | 378197 | 103,071 | 137,500 | 0.7496 |
6 MORNINGSIDE HEIGHTS 27 & 28 (6000 SQ FT) | 379644 | 92,640 | 100,000 | 0.9264 |
31 MORNINGSIDE HEIGHTS 21 & 22 | 381061 | 91,121 | 91,000 | 1.0013 |
119 HIGHLAND PARK 7 & 8 (6000 SQ FT) | 38324 | 72,557 | 95,000 | 0.7638 |
1 MOUNTAIN RIDGE ESTATES LOT 66 (4120 SQ FT) | 387122 | 87,000 | 87,000 | 1 |
10 MARWOOD LOT 4 | 388338 | 112,190 | 120,000 | 0.9349 |
60 TOBIN PARK LOT 16 (6394 SQ FT) | 390980 | 101,096 | 88,000 | 1.1488 |
2 SUN VALLEY LOT 21 (6370.12 SQ FT) | 392934 | 73,188 | 101,850 | 0.7186 |
6 PARKDALE LOT 5 (6000 SQ FT) | 393760 | 74,412 | 77,000 | 0.9664 |
15 TOBIN PARK LOT 17 (6990.92 SQ FT) | 401425 | 78,658 | 91,750 | 0.8573 |
74-D LOGAN HEIGHTS 7 & 8 | 402033 | 105,705 | 105,110 | 1.0057 |
17 MOUNTAIN VIEW LOT 366 (12532 SQ FT) | 402449 | 69,904 | 89,900 | 0.7776 |
4 CORONADO HILLS LOT 53 (6998 SQ FT) | 408702 | 107,460 | 146,000 | 0.7360 |
CORBIN REPLAT LOT 82 (8125 SQ FT) | 408776 | 79,011 | 102,335 | 0.7721 |
293 PIERCE FINLEY E 20 FT OF 44 & W 20 FT OF 45 | 410064 | 92,721 | 73,650 | 1.2589 |
1 GOLDEN HILL 19 & 20 | 412421 | 84,457 | 80,000 | 1.0557 |
15 MILAGRO HILLS LOT 8 | 41341 | 112,384 | 102,000 | 1.1018 |
13 COOPERSTOWN LOT 1 (4861.75 SQ FT) | 42159 | 99,011 | 107,000 | 0.9253 |
103 SUN VALLEY LOT 11 (6100 SQ FT) | 42203 | 91,731 | 103,500 | 0.8863 |
14 TERRACE HILLS LOT 2 (6300 SQ FT) | 48381 | 77,235 | 85,000 | 0.9086 |
17 SARAH ANNE PARK #2 LOT 15 (6000 SQ FT) | 49628 | 89,065 | 90,000 | 0.9896 |
4 APOLLO HEIGHTS LOT 45 (6058 SQ FT) | 51252 | 101,714 | 115,500 | 0.8806 |
42 MILAGRO HILLS LOT 16 | 53407 | 94,819 | 93,000 | 1.0196 |
10 FOSTER HEIGHTS LOT 154 (6003.75 SQ FT) | 53643 | 94,597 | 105,000 | 0.9009 |
8 COOPERSTOWN LOT 6 (5005.55 SQ FT) | 53681 | 94,802 | 104,816 | 0.9045 |
1 SARAH ANNE PARK 35 & TRIA IN SWC OF 36 (5.5 FT ON W-100.89 | 55670 | 71,745 | 83,000 | 0.8644 |
132 WASHINGTON HEIGHTS LOT 8 | 55693 | 77,381 | 108,700 | 0.7119 |
18 SKYVIEW #3 LOT 3 | 56902 | 73,019 | 92,450 | 0.7898 |
8 PATRIOT VILLAGE #2 LOT 1 (5906.00 SQ FT) | 58023 | 112,316 | 114,000 | 0.9852 |
8 LORETTO PLACE LOT 1 (6200 SQ FT) | 58663 | 76,795 | 119,000 | 0.6453 |
64 MOUNTAIN VIEW LOT 1515 (7995 SQ FT) | 61819 | 81,106 | 90,000 | 0.9012 |
11 TERRACE HILLS LOT 14 (6000 SQ FT) | 62769 | 88,199 | 115,200 | 0.7656 |
3 ALTURA PARK 28 & E 1/2 OF 29 (4500 SQ | 64880 | 102,130 | 70,000 | 1.459 |
31 SUNSET HEIGHTS 6 & E 1/2 OF 7 | 67902 | 67,360 | 82,900 | 0.8125 |
4 RIVER BEND ESTATES LOT 1 | 69794 | 86,994 | 137,700 | 0.6318 |
28 MILAGRO HILLS LOT 18 | 71975 | 76,842 | 102,100 | 0.7526 |
70 GRANDVIEW 13 & E 22 FT OF 14 & W 3 FT OF N 63 FT OF 14 (5 | 74989 | 94,824 | 75,400 | 1.2576 |
7 CRESTMONT HILLS LOT 16 | 75321 | 112,169 | 132,750 | 0.8450 |
51 CIELO VISTA PARK LOT 3 (7700 SQ FT) | 78238 | 84,374 | 80,000 | 1.0547 |
25 MOUNTAIN VIEW LOT 676 (6956.40 SQ FT) | 78987 | 70,851 | 86,200 | 0.8219 |
14 FOSTER HEIGHTS LOT 198 (6600.00 SQ FT) | 80261 | 96,883 | 115,000 | 0.8425 |
93 HIGHLAND PARK 1 & 2 | 80516 | 82,624 | 95,500 | 0.8652 |
88-C LOGAN HEIGHTS 29 & 30 (6000.00 SQ FT) | 84107 | 89,866 | 85,000 | 1.0572 |
42 MOUNTAIN VIEW LOT 1099 (7098 SQ FT) | 85610 | 101,802 | 110,000 | 0.9255 |
17 NORTH HILLS #5 LOT 26 (5491.50 SQ FT) | 87429 | 109,521 | 114,800 | 0.9540 |
5 CORONADO TOWNHOUSES 3 EXC ELY 2.42 FT & UND 1/168 INT IN C | 89766 | 69,000 | 49,370 | 1.3976 |
31 COTTON LOT 21 (6000 SQ FT) | 90967 | 69,079 | 95,000 | 0.7271 |
2 SKYVIEW LOT 31 (7140 SQ FT) | 91309 | 81,901 | 85,000 | 0.9635 |
21 MILAGRO HILLS LOT 19 | 91657 | 82,791 | 87,000 | 0.9516 |
7 TERRY ALLEN LOT 1 (8867 SQ FT) | 91872 | 105,832 | 132,300 | 0.7999 |
94 GOVERNMENT HILLL 1 TO 3 (10500 SQ FT) | 93026 | 111,412 | 115,000 | 0.9688 |
CAMELOT TOWNHOMES #2 134 & UND .49216% INT IN CMN AREA | 94197 | 91,491 | 78,800 | 1.1611 |
46 MILAGRO HILLS LOT 10 | 94223 | 93,544 | 112,100 | 0.8345 |
12 PARKDALE LOT 25 | 97993 | 73,180 | 78,500 | 0.9322 |
19 CORONADO TOWNHOUSES 6 EXC SELY 2 FT & UND 1/168 INT IN CM | 99892 | 100,823 | 125,000 | 0.8066 |
STRATUM 2 TOTALS | 18,894,480 | 20,433,419 | 0.9247 |
Legal Description | Account Number | Local Value | PTAD Value | Ratio |
---|---|---|---|---|
27 NORTH HILLS #10 LOT 3 (5720.00 SQ FT) | 101044 | 115,990 | 128,000 | 0.9062 |
64 MOUNTAIN VIEW LOT 1512 (7806 SQ FT) | 103955 | 131,293 | 130,000 | 1.0099 |
4 SIERRA HILLS LOT 62 (6060.50 SQ FT) | 10570 | 157,725 | 150,950 | 1.0449 |
8 SCENIC HEIGHTS LOT 16 | 105832 | 139,144 | 137,000 | 1.0156 |
5 THREE HILLS LOT 8 (6458 SQ FT) | 106891 | 128,940 | 124,000 | 1.0398 |
52 CIELO VISTA PARK LOT 1 (8470 SQ FT) | 10755 | 138,525 | 168,810 | 0.8206 |
36 WEST HILLS #15 LOT 28 (5999.82 SQ FT) | 107777 | 130,000 | 129,000 | 1.0078 |
14 PARK FOOTHILLS LOT 234 (10873 SQ FT) | 109601 | 127,236 | 125,000 | 1.0179 |
12 NORTH RIDGE #2 LOT 6 (8000 SQ FT) | 112120 | 123,878 | 140,000 | 0.8848 |
4 PLEASANT HILLS LOT 1 | 114055 | 126,024 | 103,000 | 1.2235 |
51 CIELO VISTA PARK LOT 23 (8250 SQ FT) | 115749 | 118,579 | 120,500 | 0.9841 |
53 KERN PLACE LOT 17 (9086 SQ FT) | 116878 | 121,509 | 121,500 | 1.0001 |
63 FRANKLIN HEIGHTS 22 & W 1/2 OF 23 (4500 SQ FT) | 119096 | 130,491 | 109,000 | 1.1972 |
71-A CHAPARRAL PARK #18 REPLAT A S 27.33 FT OF N 119.45 FT | 11958 | 117,521 | 108,000 | 1.0882 |
2-B SIERRA DEL SOL REPLAT B WLY PT OF 6 (149.73 FT ON E 45.0 | 122819 | 145,586 | 162,000 | 0.8987 |
72 WEST HILLS #19 LOT 3 (5792.73 SQ FT) | 12587 | 140,469 | 155,000 | 0.9063 |
6 SIERRA HILLS #2 LOT 38 (5736.58 SQ FT) | 127241 | 146,104 | 149,900 | 0.9747 |
84-C LOGAN HEIGHTS S 56.00 FT OF 1 TO 4 (5600 | 127388 | 116,181 | 131,888 | 0.8809 |
14 SUNSET VIEW #3 LOT 6 (5263.90 SQ FT) | 128537 | 160,000 | 133,096 | 1.2021 |
33 TOBIN PARK LOT 30 (6267 SQ FT) | 128734 | 125,190 | 109,500 | 1.1433 |
2 COLUMBIA NORTH LOT 24 (6172.12 SQ FT) | 130693 | 123,291 | 125,000 | 0.9863 |
1 CORONADO TERRACE LOT 2 (9024 SQ FT) | 134550 | 119,254 | 127,500 | 0.9353 |
49 MILAGRO HILLS 18 & 19 (10695 SQ FT) | 137791 | 150,865 | 129,999 | 1.1605 |
SUNRISE ACRES #2 PT OF 94 BEG 50.00 FT W OF NEC (50.00 FT ON | 139090 | 122,308 | 99,500 | 1.2292 |
4 SUNRISE TERRACE #2 LOT 4 (6480.00 SQ FT) | 139866 | 122,825 | 120,000 | 1.0235 |
60 WEST HILLS #18 LOT 8 (6518.26 SQ FT) | 144025 | 157,248 | 191,090 | 0.8229 |
5 WEST HILLS #2 NLY PT OF 25 & SLY PT OF 2 | 145600 | 149,054 | 150,000 | 0.9937 |
7 FIESTA HILLS REPLAT LOT 15 | 150257 | 152,508 | 124,999 | 1.2201 |
12 ARLINGTON HEIGHTS REPLAT LOT 10 | 151382 | 134,734 | 129,000 | 1.0444 |
5 SCENIC HEIGHTS LOT 6 (7350 SQ FT) | 152124 | 135,656 | 140,000 | 0.9690 |
8 UPPER VALLEY TR 6-F-2 (0.817 AC) | 159399 | 128,505 | 132,000 | 0.9735 |
220 ALEXANDER 15 & W 24 FT OF 16 (6100 S | 159948 | 155,140 | 242,000 | 0.6411 |
120 CHAPARRAL PARK #26 PTS OF 1 & 2 BEG 86.08 FT W OF NEC OF | 163555 | 132,866 | 129,900 | 1.0228 |
8 THE HIGHLANDS #5 LOT 29 (6050.00 SQ FT) | 164957 | 159,972 | 175,000 | 0.9141 |
13 SUNSET VIEW #3 LOT 6 (5004.90 SQ FT) | 165938 | 159,514 | 146,000 | 1.0926 |
23 WEST HILLS #5 LOT 1 (4977.14 SQ FT) | 167858 | 132,288 | 118,000 | 1.1211 |
4 LA PAZ ESTATES LOT 26 | 16949 | 138,932 | 127,000 | 1.0940 |
28 APOLLO HEIGHTS LOT 89 (7920 SQ FT) | 171824 | 122,393 | 120,000 | 1.0199 |
27 SUNSET HEIGHTS E 12 FT OF 11 & S 82.5 FT | 177902 | 124,581 | 79,499 | 1.5671 |
