Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 2,217 | 590 | 1,308,033 | 534 | 1,184,366 |
DRY CROP | 0 | 0 | 0 | 0 | 0 |
BARREN | 0 | 0 | 0 | 0 | 0 |
ORCHARD | 330 | 1,125 | 371,252 | 1,125 | 371,252 |
IMPROVED PASTURE | 0 | 0 | 0 | 0 | 0 |
NATIVE PASTURE | 1 | 3 | 3 | 2 | 2 |
QUARANTINED LAND | 0 | 0 | 0 | 0 | 0 |
WILDLIFE MANAGEMENT | 0 | 0 | 0 | 0 | 0 |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | 0 | 0 |
TIMBER AT 1978 MARKET | 0 | 0 | 0 | 0 | 0 |
TRANSITION TO TIMBER | 0 | 0 | 0 | 0 | 0 |
TIMBER AT RESTRICTED | 0 | 0 | 0 | 0 | 0 |
OTHER | 0 | 0 | 0 | 0 | 0 |
Category Totals | 2,548 | $1,679,288 | $1,555,620 |
Ratio: 1.0795