Category | Local Tax Roll Value | 2018 WTD Mean Ratio | 2018 PTAD Value Estimate | 2018 Value Assigned |
---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 8,226,004,320 | 1.0110 | 8,136,502,789 | 8,226,004,320 |
B. MULTIFAMILY RESIDENCES | 277,775,595 | 0.8144 | 341,080,053 | 277,775,595 |
C1. VACANT LOTS | 298,790,807 | 0.9430 | 316,851,333 | 298,790,807 |
C2. COLONIA LOTS | 1,107,121 | N/A | 1,107,121 | 1,107,121 |
D1. QUALIFIED AG LAND | 2,294,663 | 1.0827 | 2,119,382 | 2,294,663 |
D2. REAL PROP:FARM & RANCH | 217,563 | N/A | 217,563 | 217,563 |
E. REAL PROP NONQUAL ACREAGE | 47,478,251 | N/A | 47,478,251 | 47,478,251 |
F1. COMMERCIAL REAL | 1,554,483,420 | 0.9227 | 1,684,711,629 | 1,554,483,420 |
F2. INDUSTRIAL REAL | 84,412,671 | N/A | 84,412,671 | 84,412,671 |
G. OIL,GAS,MINERALS | 0 | N/A | 0 | 0 |
J. UTILITIES | 376,431,207 | N/A | 376,431,207 | 376,431,207 |
L1. COMMERCIAL PERSONAL | 760,103,515 | 1.0761 | 706,350,260 | 760,103,515 |
L2. INDUSTRIAL PERSONAL | 585,384,635 | N/A | 585,384,635 | 585,384,635 |
M. MOBILE HOMES | 36,695,116 | N/A | 36,695,116 | 36,695,116 |
N. INTANGIBLE PERSONAL PROP | 0 | N/A | 0 | 0 |
O. RESIDENTIAL INVENTORY | 211,073,471 | N/A | 211,073,471 | 211,073,471 |
S. SPECIAL INVENTORY | 16,091,499 | N/A | 16,091,499 | 16,091,499 |
Subtotal | 12,478,343,854 | 0 | 12,546,506,980 | 12,478,343,854 |
Less Total Deductions | 2,236,015,262 | 0 | 2,225,512,962 | 2,236,015,262 |
Total Taxable Value | 10,242,328,592 | 0 | 10,320,994,018 | 10,242,328,592 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
T1 | T2 | T3 | T4 |
---|---|---|---|
10,663,692,541 | 10,242,328,592 | 10,663,692,541 | 10,242,328,592 |
Loss To the Additional $10,000 Homestead Exemption |
50% of the loss to the Local Optional Percentage Homestead Exemption |
---|---|
421,363,949 | 0 |
T1 = School district taxable value for M & O purposes before the loss to the additional $10,000 homestead exemption
T2 = School district taxable value for M & O purposes after the loss to the additional $10,000 homestead exemption and the tax ceiling reduction
T3 = T1 minus 50% of the loss to the local optional percentage homestead exemption
T4 = T2 minus 50% of the loss to the local optional percentage homestead exemption
T7 | T8 | T9 | T10 |
---|---|---|---|
10,663,692,541 | 10,242,328,592 | 10,663,692,541 | 10,242,328,592 |
T7 = School district taxable value for I & S purposes before the loss to the additional $10, 000 homestead exemption
T8 = School district taxable value for I & S purposes after the loss to the additional $10, 000 homestead exemption and the tax
ceiling reduction
T9 = T7 minus 50 % of the loss to the local optional percentage homestead exemption
T10 = T8 minus 50 % of the loss to the local optional percentage homestead exemption
THE PVS FOUND YOUR LOCAL VALUE TO BE VALID, AND LOCAL VALUE WAS CERTIFIED
Category | Local Tax Roll Value | 2018 WTD Mean Ratio | 2018 PTAD Value Estimate | 2018 Value Assigned |
---|---|---|---|---|
A. SINGLE-FAMILY RESIDENCES | 8,226,004,320 | 1.0110 | 8,136,502,789 | 8,226,004,320 |
B. MULTIFAMILY RESIDENCES | 277,775,595 | 0.8144 | 341,080,053 | 277,775,595 |
C1. VACANT LOTS | 298,790,807 | 0.9430 | 316,851,333 | 298,790,807 |
C2. COLONIA LOTS | 1,107,121 | N/A | 1,107,121 | 1,107,121 |
D1. QUALIFIED AG LAND | 2,294,663 | 1.0827 | 2,119,382 | 2,294,663 |
D2. REAL PROP:FARM & RANCH | 217,563 | N/A | 217,563 | 217,563 |
E. REAL PROP NONQUAL ACREAGE | 47,478,251 | N/A | 47,478,251 | 47,478,251 |
F1. COMMERCIAL REAL | 1,554,483,420 | 0.9227 | 1,684,711,629 | 1,554,483,420 |
F2. INDUSTRIAL REAL | 84,412,671 | N/A | 84,412,671 | 84,412,671 |
G. OIL,GAS,MINERALS | 0 | N/A | 0 | 0 |
J. UTILITIES | 376,431,207 | N/A | 376,431,207 | 376,431,207 |
L1. COMMERCIAL PERSONAL | 760,103,515 | 1.0761 | 706,350,260 | 760,103,515 |
L2. INDUSTRIAL PERSONAL | 585,384,635 | N/A | 585,384,635 | 585,384,635 |
M. MOBILE HOMES | 36,695,116 | N/A | 36,695,116 | 36,695,116 |
N. INTANGIBLE PERSONAL PROP | 0 | N/A | 0 | 0 |
O. RESIDENTIAL INVENTORY | 211,073,471 | N/A | 211,073,471 | 211,073,471 |
S. SPECIAL INVENTORY | 16,091,499 | N/A | 16,091,499 | 16,091,499 |
Subtotal | 12,478,343,854 | 12,546,506,980 | 12,478,343,854 | |
Less Total Deductions | 2,236,015,262 | 2,225,512,962 | 2,236,015,262 | |
Total Taxable Value | 10,242,328,592 | 10,320,994,018 | 10,242,328,592 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
T1 | T2 | T3 | T4 |
---|---|---|---|
10,663,692,541 | 10,242,328,592 | 10,663,692,541 | 10,242,328,592 |
Loss To the Additional $10,000 Homestead Exemption |
50 % of the loss to the Local Optional Percentage Homestead Exemption |
---|---|
421,363,949 | 0 |
T1 = School district taxable value for M & O purposes before the loss to the additional $10, 000 homestead exemption
T2 = School district taxable value for M & O purposes after the loss to the additional $10, 000 homestead exemption and the tax ceiling reduction
T3 = T1 minus 50 % of the loss to the local optional percentage homestead exemption p >
T4 = T2 minus 50 % of the loss to the local optional percentage homestead exemption p >
T7 | T8 | T9 | T10 |
---|---|---|---|
10,663,692,541 | 10,242,328,592 | 10,663,692,541 | 10,242,328,592 |
T7 = School district taxable value for I & S purposes before the loss to the additional $10, 000 homestead exemption
T8 = School district taxable value for I & S purposes after the loss to the additional $10, 000 homestead exemption and the taxT9 = T7 minus 50 % of the loss to the local optional percentage homestead exemption
T10 = T8 minus 50 % of the loss to the local optional percentage homestead exemption