(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 33,147,720 | 0.9415 | 34,907,035 | 7 | 339 | 0.068397422 |
A | 37,216,810 | 0.9726 | 39,638,737 | 7 | 166 | 0.002224219 |
E | 42,061,350 | 0.9438 | 44,565,957 | 10 | 639 | 0.032100738 |
F1 | 16,212,127 | 0.9291 | 18,930,555 | 8 | 27 | 0.131621474 |
G1 | 3,399,920 | 0.9204 | 3,693,959 | 6 | 16 | 0.065922368 |
G1 | 4,018,350 | 1.0585 | 3,796,268 | 3 | 4 | 0.001834114 |
L1 | 1,497,530 | 1.0140 | 1,476,854 | 7 | 13 | 0.009659584 |
L1 | 1,019,650 | 1.0854 | 939,423 | 4 | 4 | 0.062536150 |
Random Totals: | 138,573,457 | 147,948,788 | 52 | 1,208 | ||
CATG D1 EXCEPTION VALUES: | 9,431,180 | 8,535,324 | ||||
CATG G1 EXCEPTION VALUES: | 10,471,190 | 10,618,395 | ||||
CATG J EXCEPTION VALUES: | 12,618,810 | 12,811,828 | ||||
CATG L1 EXCEPTION VALUES: | 9,967,860 | 9,800,389 | ||||
Total Test Values(4) | 181,062,497 | 189,714,724 |
Margin of Error Percent: | 5.0732784 |
---|---|
Margin of Error Value: | 9,624,756 |
Local Test Value: | 181,062,497 | WITHIN CONFIDENCE INTERVAL |
---|---|---|
State Lower Limit: | 180,089,968 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 199,339,480 | (State Test Value plus Margin of Error Percent) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values