taxes Property Tax Assistance

2018 Field Studies Category Worksheet

079/Fort Bend County
079-906/Needville ISD

CATEGORY A - STRATUM 2
$57,891 - $145,150



Legal Description Account Number Local Value PTAD Value Ratio
SKRABANEK MEADOWS , BLOCK 2, L R12659 130,370 144,900 0.8997
C WENZEL S/D SEC 2, BLOCK 1, L R20731 74,980 60,000 1.2497
0621 L HERMAN, SERIAL # TXFLX8 R222159 103,470 118,500 0.8732
0024 P FAIRCHILD, ACRES 5.8653 R235096 141,390 184,340 0.7670
ROSEMEADOW SEC 3, BLOCK 4, LOT R255337 81,330 94,650 0.8593
0002 T ALLSBERRY, TRACT 9, ACR R30188 69,520 77,100 0.9017
0033 R HODGE, ACRES 0.68 R33417 132,710 133,000 0.9978
0226 H AND TC RY, TRACT J, ACR R44001 130,410 108,600 1.2008
0226 H AND TC RY, ACRES 1.207 R44044 123,180 135,000 0.9124
0464 C ABENDROTH, ACRES 0.5, S R47632 142,780 130,300 1.0958
0482 C RADKE, ACRES 0.782 R48010 60,000 60,000 1
0539 S H WINSTON SERIAL #CLW02 R48355 78,290 85,000 0.9211
F HACKSTEADT S/D, BLOCK 2, LOT R64163 102,970 125,000 0.8238
STRATUM 2 TOTALS   1,371,400 1,456,390 0.9416

CATEGORY A - STRATUM 3
$145,151 - $213,570



Legal Description Account Number Local Value PTAD Value Ratio
SCHROEDER ADDN, BLOCK 4, LOT 4 R111408 194,110 177,000 1.0967
0480 J MEYER, TRACT 7, ACRES 2 R124288 168,140 155,000 1.0848
HIGHLAND POINTE SEC 1, BLOCK 1 R226802 194,420 209,650 0.9274
ROSEMEADOW SEC 3, BLOCK 6, LOT R255368 193,420 213,424 0.9063
ROSEMEADOW SEC 3, BLOCK 9, LOT R255442 204,370 221,000 0.9248
ROSEMEADOW SEC 3, BLOCK 9, LOT R255449 167,190 183,000 0.9136
ROSEMEADOW SEC 3, BLOCK 11, LO R255489 189,310 215,000 0.8805
ROSEMEADOW SEC 3, BLOCK 14, LO R255519 209,990 214,900 0.9772
ROSEMEADOW SEC 3, BLOCK 14, LO R255524 209,020 230,000 0.9088
HIGHLAND POINTE SEC 2, BLOCK 1 R278833 199,630 214,985 0.9286
NORTHGATE ESTATES SEC 2, BLOCK R286517 161,850 182,000 0.8893
0022 K W DAVIS, TRACT 25, ACRE R32260 175,000 175,000 1
0221 H AND TC RY, TRACT 14 (PT R43736 155,760 135,000 1.1538
0449 DAY LAND AND CATTLE, ACRE R47492 187,960 226,000 0.8317
0464 C ABENDROTH, BLOCK 1, ACR R47644 199,910 188,000 1.0634
0464 C ABENDROTH, ACRES 0.2975 R47661 168,410 189,800 0.8873
0471 J G GOTH, ACRES .985 R47827 147,420 178,000 0.8282
STRATUM 3 TOTALS   3,125,910 3,307,759 0.9450

CATEGORY A - STRATUM 4
$213,571 - $306,450



Legal Description Account Number Local Value PTAD Value Ratio
BRAZOS BEND OAKS SEC 1, BLOCK R133324 254,020 357,900 0.7098
0011 CHAS A BETTNER, ACRES 1.8 R196701 241,000 241,000 1
ROSEMEADOW SEC 3, BLOCK 7, LOT R255399 262,260 250,000 1.0490
ROSEMEADOW SEC 3, BLOCK 8, LOT R255410 228,110 200,000 1.1406
ROSEMEADOW SEC 3, BLOCK 10, LO R255464 265,340 264,000 1.0051
ROSEMEADOW SEC 3, BLOCK 10, LO R255473 214,330 219,500 0.9764
ROSEMEADOW SEC 3, BLOCK 14, LO R255526 228,130 289,000 0.7894
HIGHLAND POINTE SEC 2, BLOCK 1 R278840 221,210 225,000 0.9832
HIGHLAND POINTE SEC 3, BLOCK 3 R308187 254,410 233,900 1.0877
HIGHLAND POINTE SEC 4, BLOCK 2 R312630 233,680 257,900 0.9061
0233 H AND TC RY, ACRES 1.5, L R337972 236,300 275,000 0.8593
0111 J Y BURNEY, TRACT 5, SERI R342920 250,010 217,800 1.1479
0221 H AND TC RY, TRACT 5, ACR R43724 267,520 313,079 0.8545
0224 H AND TC RY, ACRES 2 R43887 219,630 265,000 0.8288
0224 H AND TC RY, ACRES 2.51 R43941 218,940 223,000 0.9818
0481 J B PADON, TRACT C (PT), R48001 259,900 259,900 1
STRATUM 4 TOTALS   3,854,790 4,091,979 0.9420

CATEGORY A - STRATUM 5
$306,451 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
QUAIL PARK, ACRES 2.00, RES G R108151 317,670 394,500 0.8052
WESTON ESTATES SEC 1, BLOCK 2, R139257 499,100 490,000 1.0186
0495 W F ABENDROTH, ACRES 1.25 R139274 324,440 335,000 0.9685
0095 B WICKSON, ACRES 4.7732 R150224 353,850 430,000 0.8229
0060 S MILLER, TRACT 60 (PT), R351265 426,020 405,000 1.0519
DEER CREEK ESTATES, BLOCK 1, L R374126 378,600 412,500 0.9178
DEER CREEK ESTATES, BLOCK 1, L R374130 405,130 402,000 1.0078
DEER CREEK ESTATES, BLOCK 5, L R374152 482,500 505,000 0.9554
TEJAS LAKES, BLOCK 2, LOT 4 R374895 368,530 375,000 0.9827
0080 E ROBERTSON, TRACT 71, AC R38617 549,400 554,300 0.9912
0080 E ROBERTSON, TRACT 90, AC R38637 331,650 322,000 1.0300
0080 E ROBERTSON, TRACT 175, A R38731 471,360 494,750 0.9527
0095 B WICKSON, ACRES 1.31, U/ R40425 456,180 470,000 0.9706
0239 H AND TC RY, ACRES 2.133, R44374 384,670 332,500 1.1569
0249 H AND TC RY, TRACT 8, ACR R44657 382,000 376,553 1.0145
0469 F CESINGER, TRACT 29, ACR R47794 376,380 392,000 0.9602
0669 STILES AND WARD, ACRES 17 R49289 337,800 250,000 1.3512
STRATUM 5 TOTALS   6,845,280 6,941,103 0.9862

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 1049 0 0 30,359,726 1 30,359,726  
2 R 13 1565 1,371,400 1,456,390 156,091,083 0.9416 165,772,178  
3 R 17 908 3,125,910 3,307,759 162,848,175 0.9450 172,326,111  
4 R 16 700 3,854,790 4,091,979 178,083,275 0.9420 189,048,063  
5 R 17 516 6,845,280 6,941,103 201,589,674 0.9862 204,410,539  
Total   63 4,738 15,197,380 15,797,231 728,971,933   761,916,617 0.9568

CATEGORY E - STRATUM 0
$1 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
WESTON ESTATES SEC 1, BLOCK 1, R139231 30,130 29,350 1.0266
WESTON ESTATES SEC 1, BLOCK 1, R139233 28,000 28,750 0.9739
0060 S MILLER, ACRES 19.455 R218387MP 749,400 660,000 1.1355
0022 K W DAVIS, ACRES 2.00 R32188M 17,690 16,734 1.0571
0033 R HODGE, TRACT 3 (PT), AC R33425M 169,640 170,627 0.9942
0111 J Y BURNEY, TRACT 9, ACRE R342922 100,090 100,000 1.0009
0060 S MILLER, TRACT 1, ACRES R36041 1,058,680 995,000 1.064
THE ESTATES AT HIGHLAND POINTE R379664 52,150 58,000 0.8991
0160 GEO DEDRICK, TRACT 1, ACR R392140 126,560 99,000 1.2784
0095 B WICKSON, TRACT B (PT), R40466MP 738,100 660,000 1.1183
0226 H AND TC RY, ACRES 2 R44025M 272,800 220,652 1.2363
0239 H AND TC RY, TRACT 26, AC R44379 73,690 75,000 0.9825
0248 H AND TC RY, ACRES 1, SEC R44625 216,460 267,000 0.8107
0281 WM LEECH, ACRES 3.68 R45416 378,600 378,604 1.0000
0443 A BODE, ACRES 4.5 R47389 96,470 117,000 0.8245
0593 A J HORTON, ACRES 1 R48817MP 238,600 304,004 0.7849
STRATUM 0 TOTALS   4,347,060 4,179,721 1.0400

Category E - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
0 R 16 1916 4,347,060 4,179,721 181,522,342 1.0400 174,540,713  
Total   16 1,916 4,347,060 4,179,721 181,522,342   174,540,713 1.0400

CATEGORY J - STRATUM
$1 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
31004 16,225,210 17,446,230 0.9300
41003 780,340 830,019 0.9401
61109 725,520 0 N/A
63018 719,210 1,177,378 0.6109
STRATUM TOTALS   18,450,280 19,453,627 0.9484

Category J - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio