Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 580 | 416 | 241,220 | 393 | 228,207 |
DRY CROP | 2,311 | 357 | 823,930 | 347 | 802,148 |
BARREN | 0 | 0 | 0 | 0 | 0 |
ORCHARD | 534 | 1,178 | 629,120 | 1,178 | 629,120 |
IMPROVED PASTURE | 3,135 | 129 | 403,642 | 127 | 397,079 |
NATIVE PASTURE | 12,602 | 119 | 1,497,518 | 91 | 1,146,152 |
QUARANTINED LAND | 0 | 0 | 0 | 0 | 0 |
WILDLIFE MANAGEMENT | 338 | 0 | 40,210 | 0 | 40,210 |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | 0 | 0 |
TIMBER AT 1978 MARKET | 0 | 0 | 0 | 0 | 0 |
TRANSITION TO TIMBER | 0 | 0 | 0 | 0 | 0 |
TIMBER AT RESTRICTED | 0 | 0 | 0 | 0 | 0 |
OTHER | 97 | 3,349 | 324,850 | 3,349 | 324,850 |
Category Totals | 19,597 | $3,960,490 | $3,567,766 |
Ratio: 1.1101