taxes Property Tax Assistance

2018 Index Calculation Report

093/Grimes


IRRIGATED CROPLAND

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
093-901 Anderson-Shiro CISD 0 0 0 0.0000 0.00
093-903 Iola ISD 0 0 0 0.0000 0.00
093-904 Navasota ISD 0 0 0 0.0000 0.00
093-905 Richards ISD 0 0 0 0.0000 0.00
154-901 Madisonville CISD 0 0 0 0.0000 0.00
CAD Totals:   0.00 0 0 0    

DRY CROPLAND

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
093-901 Anderson-Shiro CISD 0 0 0 0.0000 0.00
093-903 Iola ISD 0 0 0 0.0000 0.00
093-904 Navasota ISD 0 0 0 0.0000 0.00
093-905 Richards ISD 0 0 0 0.0000 0.00
154-901 Madisonville CISD 0 0 0 0.0000 0.00
CAD Totals:   0.00 0 0 0    

IMPROVED PASTURE

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
093-901 Anderson-Shiro CISD 16588 1,829,261 110 0.9646 122.60
093-903 Iola ISD 11534 1,258,540 109 0.9544 121.30
093-904 Navasota ISD 33810 4,019,120 119 1.0397 132.15
093-905 Richards ISD 2694 315,370 117 1.0239 130.14
154-901 Madisonville CISD 7817 859,928 110 0.9622 122.30
CAD Totals:   127.10 72,443 8,282,219 114    

NATIVE PASTURE

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
093-901 Anderson-Shiro CISD 116665 7,514,567 64 0.9766 68.26
093-903 Iola ISD 61775 3,970,474 64 0.9745 68.12
093-904 Navasota ISD 93646 6,441,205 69 1.0429 72.90
093-905 Richards ISD 18572 1,268,312 68 1.0355 72.38
154-901 Madisonville CISD 38732 2,527,454 65 0.9894 69.16
CAD Totals:   69.90 329,390 21,722,012 66    

School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.