taxes Property Tax Assistance

2018 Confidence Interval Detail

093/Grimes
093-904/Navasota ISD

Category Summary

(1)
Category
(1)
Local
Value
(1)
Stratum
Ratio
(1)
State
Value
(2)
Sample
Size
(3)
Total
Parcels

Stratum
Variance
A 104,119,562 1.0706 97,253,467 14 1536 0.048258711
A 105,552,462 0.9547 110,560,869 17 815 0.028623265
A 124,412,672 1.0227 121,651,190 29 648 0.005377586
A 132,484,888 1.0569 125,352,340 10 378 0.019168590
C1 14,119,919 1.0561 13,369,869 12 2313 0.089560482
C1 12,235,658 0.9489 12,894,571 14 614 0.057453402
C1 14,424,260 0.9831 14,672,221 10 386 0.012962604
C1 22,944,640 1.1092 20,685,755 10 246 0.025925053
E 348,384,320 0.9541 365,144,450 22 2141 0.015349950
F1 25,171,918 0.9160 27,480,260 13 205 0.141036322
F1 24,757,355 1.1489 21,548,747 8 52 0.056871454
F1 23,179,977 1.0334 22,430,789 7 23 0.028100347
F1 25,629,819 1.0064 25,466,831 4 10 0.053500512
Random Totals: 977,417,450 978,511,359 170 9,367
CATG D1 EXCEPTION VALUES: 13,795,353 14,620,885
CATG J EXCEPTION VALUES: 31,292,821 32,844,020
Total Test Values(2) 1,022,505,624 1,025,976,264

Margin of Error

Margin of Error Percent: 5.0000000
Margin of Error Value: 51,298,813

Confidence Interval Values(5)

Local Test Value: 1,022,505,624 WITHIN CONFIDENCE INTERVAL
State Lower Limit: 974,677,451 (State Test Value minus Margin of Error Percent)
State Upper Limit: 1,077,275,077 (State Test Value plus Margin of Error Percent)

Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values