taxes Property Tax Assistance

2018 Category G Worksheet

110-Hockley
040-902/Whiteface CISD



CATEGORY G1 - STRATUM 2
$1 - $15,338,823


Property ID Local Value PTAD Value Ratio
TXG08A059362 11,680 11,994 0.9738
TXO08A003568 2,774,440 2,826,413 0.9816
TXO08A003697 253,380 258,788 0.9791
TXO08A003914 150,410 166,541 0.9031
TXO08A060298 1,835,312 1,820,989 1.0079
TXO08A060439 501,500 457,435 1.0963
TXO08A061614 537,310 325,382 1.6513
TXO08A061979 521,150 478,115 1.0900
TXO08A062370 9,740 9,995 0.9745
TXO08A063263 1,003,420 1,000,611 1.0028
TXO08A063973 3,354,929 3,237,431 1.0363
TXO08A064958 24,970 34,659 0.7204
TXO08A066258 258,150 243,761 1.0590
TXO08A066920 1,699,129 1,546,979 1.0984
TXO08A066960 9,170 10,031 0.9142
TXO08A060557 40,131,636 40,192,720 0.9985
Stratum 2 Totals 53,076,326 52,621,844 1

CATEGORY G1 - STRATUM 6
$15,338,824 - $99,999,999,999


Property ID Local Value PTAD Value Ratio
TXG08A059362 11,680 11,994 0.9738
TXO08A003568 2,774,440 2,826,413 0.9816
TXO08A003697 253,380 258,788 0.9791
TXO08A003914 150,410 166,541 0.9031
TXO08A060298 1,835,312 1,820,989 1.0079
TXO08A060439 501,500 457,435 1.0963
TXO08A061614 537,310 325,382 1.6513
TXO08A061979 521,150 478,115 1.0900
TXO08A062370 9,740 9,995 0.9745
TXO08A063263 1,003,420 1,000,611 1.0028
TXO08A063973 3,354,929 3,237,431 1.0363
TXO08A064958 24,970 34,659 0.7204
TXO08A066258 258,150 243,761 1.0590
TXO08A066920 1,699,129 1,546,979 1.0984
TXO08A066960 9,170 10,031 0.9142
TXO08A060557 40,131,636 40,192,720 0.9985
Stratum 6 Totals 53,076,326 52,621,844 1

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 2 R 15 12,944,690 12,429,124 33 36,562,486 1.0415 35,105,603  
G1 6 C 1 40,131,636 40,192,720 1 40,131,636 0.9985 40,192,720  
Total     16 53,076,326 52,621,844 34 76,694,122   75,298,323 1.0185