Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | 0 | 0 |
DRY CROP | 0 | 0 | 0 | 0 | 0 |
BARREN | 0 | 0 | 0 | 0 | 0 |
ORCHARD | 0 | 0 | 0 | 0 | 0 |
IMPROVED PASTURE | 29,215 | 148 | 4,324,014 | 159 | 4,631,162 |
NATIVE PASTURE | 2,160 | 70 | 151,239 | 72 | 154,548 |
QUARANTINED LAND | 0 | 0 | 0 | 0 | 0 |
WILDLIFE MANAGEMENT | 73 | 0 | 10,824 | 0 | 11,572 |
TIMBER AT PRODUCTIVITY | 158 | 0 | 22,743 | 0 | 22,743 |
TIMBER AT 1978 MARKET | 0 | 0 | 0 | 0 | 0 |
TRANSITION TO TIMBER | 0 | 0 | 0 | 0 | 0 |
TIMBER AT RESTRICTED | 0 | 0 | 0 | 0 | 0 |
OTHER | 0 | 0 | 0 | 0 | 0 |
Category Totals | 31,606 | $4,508,820 | $4,820,025 |
Ratio: 0.9354