(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 5,800,320 | 0.8765 | 6,617,593 | 8 | 130 | 0.019022062 |
A | 6,502,110 | 1.0879 | 5,976,753 | 9 | 79 | 0.023188930 |
A | 6,311,420 | 1.0182 | 6,198,605 | 8 | 52 | 0.041650317 |
A | 6,054,120 | 1.0540 | 5,743,947 | 8 | 31 | 0.017556302 |
E | 15,570,670 | 0.8714 | 17,868,568 | 13 | 218 | 0.090504592 |
G1 | 4,937,210 | 1.0109 | 4,883,975 | 7 | 23 | 0.000565067 |
G1 | 4,530,568 | 0.9942 | 4,556,999 | 4 | 6 | 0.000178313 |
G1 | 5,192,649 | 0.9964 | 5,211,410 | 3 | 4 | 0.000101160 |
Random Totals: | 54,899,067 | 57,057,850 | 60 | 543 | ||
CATG D1 EXCEPTION VALUES: | 2,664,060 | 2,360,765 | ||||
CATG G1 EXCEPTION VALUES: | 3,549,900 | 3,646,540 | ||||
CATG J EXCEPTION VALUES: | 2,095,680 | 982,895 | ||||
Total Test Values(3) | 63,208,707 | 64,048,050 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 3,202,403 |
Local Test Value: | 63,208,707 | WITHIN CONFIDENCE INTERVAL |
---|---|---|
State Lower Limit: | 60,845,647 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 67,250,453 | (State Test Value plus Margin of Error Percent) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values