Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | 0 | 0 |
DRY CROP | 1,059 | 320 | 338,936 | 213 | 225,842 |
BARREN | 0 | 0 | 0 | 0 | 0 |
ORCHARD | 7 | 744 | 5,206 | 744 | 5,206 |
IMPROVED PASTURE | 8,159 | 180 | 1,468,704 | 120 | 978,264 |
NATIVE PASTURE | 583 | 100 | 58,350 | 83 | 48,576 |
QUARANTINED LAND | 0 | 0 | 0 | 0 | 0 |
WILDLIFE MANAGEMENT | 19 | 0 | 3,420 | 0 | 1,583 |
TIMBER AT PRODUCTIVITY | 75,698 | 0 | 18,337,720 | 0 | 18,301,103 |
TIMBER AT 1978 MARKET | 0 | 0 | 0 | 0 | 0 |
TRANSITION TO TIMBER | 0 | 0 | 0 | 0 | 0 |
TIMBER AT RESTRICTED | 23,305 | 0 | 2,727,408 | 0 | 2,666,278 |
OTHER |