taxes Property Tax Assistance

2018 Category G Worksheet

229-Tyler
229-904/Warren ISD



CATEGORY G1 - STRATUM 2
$80,887 - $625,546


Property ID Local Value PTAD Value Ratio
TXG03 249846 435,536 394,753 1.1033
TXG03 271175 147,730 144,956 1.0191
TXO03 022920 118,265 120,040 0.9852
TXO03 025487 340,558 333,426 1.0214
TXO03 026145 545,441 523,690 1.0415
TXO03 026567 97,581 99,926 0.9765
TXO03 027098 451,326 445,741 1.0125
TXG03 258808 763,663 745,783 1.0240
TXO03 026133 783,570 799,288 0.9803
TXO03 026148 1,584,418 1,574,941 1.0060
TXO03 027236 1,149,821 1,148,008 1.0016
TXO03 027260 3,842,930 4,017,210 0.9566
TXO03 270664 2,610,016 2,714,440 0.9615
TXO03 023832 4,236,717 4,346,882 0.9747
Stratum 2 Totals 17,107,572 17,409,084 0

CATEGORY G1 - STRATUM 3
$625,547 - $1,766,862


Property ID Local Value PTAD Value Ratio
TXG03 249846 435,536 394,753 1.1033
TXG03 271175 147,730 144,956 1.0191
TXO03 022920 118,265 120,040 0.9852
TXO03 025487 340,558 333,426 1.0214
TXO03 026145 545,441 523,690 1.0415
TXO03 026567 97,581 99,926 0.9765
TXO03 027098 451,326 445,741 1.0125
TXG03 258808 763,663 745,783 1.0240
TXO03 026133 783,570 799,288 0.9803
TXO03 026148 1,584,418 1,574,941 1.0060
TXO03 027236 1,149,821 1,148,008 1.0016
TXO03 027260 3,842,930 4,017,210 0.9566
TXO03 270664 2,610,016 2,714,440 0.9615
TXO03 023832 4,236,717 4,346,882 0.9747
Stratum 3 Totals 17,107,572 17,409,084 0

CATEGORY G1 - STRATUM 4
$1,766,863 - $3,842,930


Property ID Local Value PTAD Value Ratio
TXG03 249846 435,536 394,753 1.1033
TXG03 271175 147,730 144,956 1.0191
TXO03 022920 118,265 120,040 0.9852
TXO03 025487 340,558 333,426 1.0214
TXO03 026145 545,441 523,690 1.0415
TXO03 026567 97,581 99,926 0.9765
TXO03 027098 451,326 445,741 1.0125
TXG03 258808 763,663 745,783 1.0240
TXO03 026133 783,570 799,288 0.9803
TXO03 026148 1,584,418 1,574,941 1.0060
TXO03 027236 1,149,821 1,148,008 1.0016
TXO03 027260 3,842,930 4,017,210 0.9566
TXO03 270664 2,610,016 2,714,440 0.9615
TXO03 023832 4,236,717 4,346,882 0.9747
Stratum 4 Totals 17,107,572 17,409,084 0

CATEGORY G1 - STRATUM 5
$3,842,931 - $99,999,999,999


Property ID Local Value PTAD Value Ratio
TXG03 249846 435,536 394,753 1.1033
TXG03 271175 147,730 144,956 1.0191
TXO03 022920 118,265 120,040 0.9852
TXO03 025487 340,558 333,426 1.0214
TXO03 026145 545,441 523,690 1.0415
TXO03 026567 97,581 99,926 0.9765
TXO03 027098 451,326 445,741 1.0125
TXG03 258808 763,663 745,783 1.0240
TXO03 026133 783,570 799,288 0.9803
TXO03 026148 1,584,418 1,574,941 1.0060
TXO03 027236 1,149,821 1,148,008 1.0016
TXO03 027260 3,842,930 4,017,210 0.9566
TXO03 270664 2,610,016 2,714,440 0.9615
TXO03 023832 4,236,717 4,346,882 0.9747
Stratum 5 Totals 17,107,572 17,409,084 0

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 0 0 62 1,473,120 1 1,473,120  
G1 2 R 7 2,136,437 2,062,532 28 7,072,959 1.0358 6,828,499  
G1 3 R 4 4,281,472 4,268,020 6 7,814,100 1.0032 7,789,175  
G1 4 R 2 6,452,946 6,731,650 3 8,340,562 0.9586 8,700,774  
G1 5 C 1 4,236,717 4,346,882 1 4,236,717 0.9747 4,346,882  
Total     14 17,107,572 17,409,084 100 28,937,458   29,138,450 0.9931