(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 199,592,051 | 0.9713 | 205,489,603 | 50 | 1202 | 0.014267088 |
A | 332,896,167 | 0.9917 | 335,682,330 | 50 | 1520 | 0.004204754 |
A | 257,558,598 | 1.0106 | 254,857,113 | 75 | 887 | 0.005633429 |
A | 322,785,017 | 0.9781 | 330,012,286 | 49 | 733 | 0.004121426 |
E | 127,619,515 | 0.9775 | 130,557,049 | 17 | 739 | 0.030967427 |
F1 | 21,960,568 | 0.6141 | 35,760,573 | 9 | 76 | 1.363916608 |
F1 | 24,355,334 | 0.9617 | 25,325,293 | 7 | 32 | 0.009319009 |
F1 | 19,271,725 | 0.8118 | 23,739,499 | 6 | 14 | 0.050787705 |
F1 | 30,187,994 | 0.9926 | 30,413,051 | 3 | 8 | 0.000423679 |
Random Totals: | 1,336,226,969 | 1,371,836,797 | 266 | 5,211 | ||
CATG D1 EXCEPTION VALUES: | 3,765,811 | 4,044,836 | ||||
Total Test Values(1) | 1,339,992,780 | 1,375,881,633 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 68,794,082 |
Local Test Value: | 1,339,992,780 | WITHIN CONFIDENCE INTERVAL |
---|---|---|
State Lower Limit: | 1,307,087,551 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 1,444,675,715 | (State Test Value plus Margin of Error Percent) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values