taxes Property Tax Assistance

2018 Field Studies Category Worksheet

246/Williamson County
246-912/Thrall ISD

CATEGORY A - STRATUM 2
$47,230 - $108,444



Legal Description Account Number Local Value PTAD Value Ratio
AW0059 AW0059 - BEVIL, J. SUR. R005810 99,973 91,541 1.0921
AW0249 GOOD, H. SUR., ACRES .9 R006236 97,277 72,526 1.3413
AW0443 MCDANIEL, M. SUR., ACR R006458 62,000 27,398 2.2629
AW0658 AW0658 - West, J. Sur., R006962 107,551 144,284 0.7454
THRALL CITY OF, BLOCK 7, LOT 1 R007081 84,771 63,043 1.3447
OIL CITY ADDITION, BLOCK 20, L R007176 63,758 71,873 0.8871
OIL CITY ADDITION, BLOCK 20, L R007180 74,021 68,746 1.0767
OIL CITY ADDITION, BLOCK 21, L R007185 99,422 77,889 1.2765
OIL CITY ADDITION, BLOCK 23, L R007204 57,165 81,030 0.7055
OIL CITY ADDITION, BLOCK 25, L R007222 69,602 64,190 1.0843
STILES ADDITION, BLK 5, LT 16- R007250M 89,865 63,065 1.4250
S4324 - PASEMAN ESTATES, LT 5( R082193 77,200 134,500 0.5740
S4308 - Oil City Addition, BLO R330904 90,105 71,397 1.2620
AW0167 AW0167 - CLAMP, C.A.D. R375630 55,105 54,000 1.0205
MH S8111 - Wuthrich Meadows, B R428065 97,037 119,544 0.8117
AW0124 CARTWRIGHT, P. SUR., AC R435014 66,146 58,264 1.1353
MH AW0014 - Zarza, P. Sur., AC R532319 48,211 75,314 0.6401
STRATUM 2 TOTALS   1,339,209 1,338,604 1.0005

CATEGORY A - STRATUM 3
$108,445 - $158,695



Legal Description Account Number Local Value PTAD Value Ratio
AW0059 BEVIL, J. SUR., ACRES . R005802 146,736 90,524 1.6210
AW0268 GREEN, R. SUR., TRACT 1 R006256 125,478 80,377 1.5611
AW0443 MCDANIEL, M. SUR., ACRE R006460 150,680 81,850 1.8409
AW0451 MAHAN PJ SUR AC 1.39 R006493 109,129 132,500 0.8236
S4308 - OIL CITY ADDITION, BLK R007115 114,000 80,874 1.4096
OIL CITY ADDITION, BLOCK 13, L R007135 117,572 110,883 1.0603
OIL CITY ADDITION, BLOCK 13, L R007136 122,950 129,088 0.9525
S4308 - OIL CITY ADDITION, BLK R007163 151,269 145,000 1.0432
S4308 - OIL CITY ADDITION, BLK R007190 133,133 155,000 0.8589
TURKEY CREEK AC SUB, LT 3, AC R081324 130,757 223,100 0.5861
MH S3960 - Lakeview Acres, Lot R082845 115,404 95,457 1.2090
AW0059 AW0059 - BEVIL, J. SUR. R094354AM 133,044 147,034 0.9049
AW0658 WEST, J. SUR., ACRES 1. R102289 126,485 96,601 1.3094
AW0059 AW0059 - Bevil, J. Sur. R102657 139,482 89,212 1.5635
KELM ESTATES SEC 1, BLOCK B, L R372644 139,739 108,633 1.2863
KELM ESTATES SEC 1, BLOCK C, L R372661 151,637 109,767 1.3814
STRATUM 3 TOTALS   2,107,495 1,875,900 1.1235

CATEGORY A - STRATUM 4
$158,696 - $251,496



Legal Description Account Number Local Value PTAD Value Ratio
AW0014 ZARZA, P. SUR., ACRES 1 R005626 217,450 298,643 0.7281
AW0061 AW0061 - Baker, C.w. Su R005902 207,084 188,146 1.1007
AW0418 AW0418 - Miller, S. Sur R006419 201,750 192,230 1.0495
AW0493 PACE, H. SUR., ACRES 2 R006640 249,749 206,035 1.2122
AW0322 AW0322 - H.t. & B.r.r. R333448 178,649 92,860 1.9239
AW0433 MILHRON, J. SUR., ACRES R367643 213,608 117,229 1.8221
KELM ESTATES SEC 1, BLK B, LT R372631 175,485 158,000 1.1107
KELM ESTATES SEC 1, BLOCK B, L R372634 193,087 149,017 1.2957
QUAIL CREEK ADDITION, LT 6 R373881 196,844 214,231 0.9188
S6754 - Quail Creek Addition, R373885 221,362 244,234 0.9064
MH AW0249 - Good, H. Sur., ACR R396205 164,767 164,205 1.0034
AW0443 MCDANIEL, M. SUR., ACRE R419851 196,987 115,025 1.7126
AW0249 AW0249 - GOOD, H. SUR., R497979 180,872 195,000 0.9275
S9950 - BROGDON SUB, BLK 1, LT R505127 172,589 205,000 0.8419
AW0479 AW0479 - Nantz, A. Sur. R539839 214,808 134,936 1.5919
STRATUM 4 TOTALS   2,985,091 2,674,791 1.1160

CATEGORY A - STRATUM 5
$251,497 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
TUCEK ESTATES, LOT A, ACRES 10 R006718 411,207 515,362 0.7979
AW0658 AW0658 - WEST, J. SUR., R006972 301,900 350,000 0.8626
AW0124 CARTWRIGHT, P. SUR., AC R048783 524,983 633,410 0.8288
SANDOVAL HEIGHTS LT 7 AC 5.0 R085531 289,748 300,000 0.9658
AW0014 ZARZA, P. SUR., ACRES 2 R102547 332,572 293,042 1.1349
TUCEK ESTATES, LOT J, ACRES 7. R305756 370,416 341,241 1.0855
AW0014 AW0014 - Zarza, P. Sur. R314883 315,877 286,800 1.1014
AW0014 ZARZA, P. SUR., ACRES 2 R314884 340,340 245,833 1.3844
AW0061 AW0061 - Baker, C.w. Su R395178 339,733 246,032 1.3808
S7519 - Taylor Estates Sec 1 P R404344 331,847 248,276 1.3366
COUNTRY AIR SEC 2, LOT 1, ACRE R411219 410,251 379,902 1.0799
COUNTRY AIR SEC 3, LOT 1, ACRE R411220 364,115 306,965 1.1862
WUTHRICH MEADOWS BLK A LT 2 AC R428057 304,299 350,000 0.8694
PECAN CREEK ESTATES, LOT 3, AC R441322 275,539 194,849 1.4141
AW0319 AW0319 - H.T. & B.R.R. R542753 370,559 348,401 1.0636
STRATUM 5 TOTALS   5,283,386 5,040,113 1.0483

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 138 0 0 4,049,858 1 4,049,858  
2 R 17 244 1,339,209 1,338,604 18,864,711 1.0005 18,855,283  
3 R 16 137 2,107,495 1,875,900 18,239,984 1.1235 16,234,966  
4 R 15 145 2,985,091 2,674,791 28,258,757 1.1160 25,321,467  
5 R 15 78 5,283,386 5,040,113 26,386,274 1.0483 25,170,537  
Total   63 742 11,715,181 10,929,408 95,799,584   89,632,111 1.0688

CATEGORY E - STRATUM 0
$1 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
AW0014 AW0014 - ZARZA, P. SUR R005488M 34,219 28,756 1.1900
MH AW0014 ZARZA P SUR, AC 1.35 R005647 45,148 64,594 0.6990
AW0038 AW0038 - ARMENDARIS, J. R005721M 252,959 200,404 1.2622
AW0038 AW0038 - ARMENDARIS, J. R005726M 29,070 37,171 0.7821
AW0059 BEVIL, J. SUR., AC 15.0 R005752M 469,004 271,845 1.7253
BRANCH N, HIGHSMITH W.T. , S & R005969M 746,046 783,357 0.9524
AW0418 MILLER, S. SUR., AC 174 R006377M 137,364 153,371 0.8956
AW0418 MILLER, S. SUR., AC 24. R006403M 99,715 38,768 2.5721
AW0488 AW0488 - OWEN, H. SUR., R006602M 2,500 4,717 0.5300
AW0658 AW0658 - WEST, J. SUR., R007010M 32,678 34,582 0.9449
AW0647 WHITE, H. SUR., AC 10.1 R051605M 179,279 175,979 1.0188
AW0059 AW0059 - BEVIL, J. SUR. R094354EM 120,314 132,966 0.9048
AW0493 PACE, H. SUR., ACRES 1. R103134 186,325 115,826 1.6087
AW0222 EIGENAUER, C. SUR., AC R108700 129,058 115,000 1.1222
AW0223 AW0223 - EIGENAUER, C. R325513M 63,317 109,722 0.5771
AW0480 AW0480 - NICHOLS, WM. S R383406MP 739,819 605,000 1.2228
AW0418 AW0418 - MILLER, S. SUR R540152MP 105,393 94,900 1.1106
AW0493 PACE H SUR AC 24.944 R549467M 442,948 534,186 0.8292
AW0480 AW0480 - NICHOLS, WM. S R551899M 636,842 614,553 1.0363
AW0656 AW0656 - WEST, W. SUR., R556908M 12,998 15,196 0.8554
S11466 - SHILOH ESTATES, LT 1, R559428 279,886 257,500 1.0869
STRATUM 0 TOTALS   4,744,882 4,388,393 1.0812

Category E - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
0 R 21 1112 4,744,882 4,388,393 133,917,474 1.0812 123,860,039  
Total   21 1,112 4,744,882 4,388,393 133,917,474   123,860,039 1.0812

CATEGORY J - STRATUM
$1 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
21003 154,102 164,871 0.9347
33005 6,941,521 7,840,445 0.8853
41003 162,877 173,246 0.9401
61032 487,427 523,572 0.9310
61109 322,860 0 N/A
STRATUM TOTALS   8,068,787 8,702,134 0.9272

Category J - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio