Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 5 | 265.60 | 1,328 | 0.00 | 0 |
BARREN | 33 | 87.94 | 2,902 | 87.94 | 2,902 |
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 9,485 | 110.43 | 1,047,438 | 113.52 | 1,076,737 |
NATIVE PASTURE | 30,300 | 98.60 | 2,987,648 | 86.88 | 2,632,464 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 57 | 5,289 | 5,778 | ||
TIMBER AT PRODUCTIVITY | 70 | 2,386 | 2,386 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 38 | 37.37 | 1,420 | 37.37 | 1,420 |
Category Totals | 39,988 | $4,048,411 | $3,721,687 |
Ratio: 1.0878
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IMPROVED PASTURE | 31 | 0 | |
NATIVE PASTURE | 26 | 0 | |
Totals | 57 | $5,778 |
Timber Class | No. Acres $/ Acre |
PTAD Value $/ Acre |
PTAD Value |
---|---|---|---|
HARDWOOD III | 4 | 178 | |
HARDWOOD IV | 49 | 679 | |
MIXED III | 17 | 1,529 | |
Totals | 70 | $2,386 |