Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 995 | 170.89 | 170,031 | 217.33 | 216,243 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 34 | 471.18 | 16,020 | 471.18 | 16,020 |
IMPROVED PASTURE | 5,252 | 119.99 | 630,200 | 77.38 | 406,400 |
NATIVE PASTURE | 12,554 | 85.02 | 1,067,349 | 88.60 | 1,112,284 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 1,312 | 134,400 | 285,137 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 1,312 | 102.44 | 134,400 | 102.44 | 134,400 |
Category Totals | 21,459 | $2,152,400 | $2,170,484 |
Ratio: 0.9917
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
DRY CROPLAND | 1,312 | 0 | |
Totals | 1,312 | $285,137 |