Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 14,604 | 188.60 | 2,754,370 | 264.21 | 3,858,523 |
BARREN | 907 | 16.90 | 15,330 | 16.90 | 15,330 |
ORCHARD | 226 | 198.67 | 44,900 | 198.67 | 44,900 |
IMPROVED PASTURE | 2,612 | 112.17 | 292,980 | 130.68 | 341,336 |
NATIVE PASTURE | 174,557 | 100.15 | 17,482,556 | 76.49 | 13,351,865 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 135 | 18,150 | 18,150 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 31 | 104.52 | 3,240 | 104.52 | 3,240 |
Category Totals | 193,072 | $20,611,526 | $17,633,344 |
Ratio: 1.1689
Timber Class | No. Acres $/ Acre |
PTAD Value $/ Acre |
PTAD Value |
---|---|---|---|
PINE II | 47 | 4,950 | |
MIXED I | 45 | 4,710 | |
MIXED II | 43 | 8,490 | |
Totals | 135 | $18,150 |