(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 14,636,700 | 0.8360 | 17,508,014 | 17 | 642 | 0.097281882 |
A | 18,240,080 | 0.8932 | 20,421,048 | 17 | 344 | 0.124479314 |
A | 15,970,290 | 0.9675 | 16,506,760 | 15 | 179 | 0.104031762 |
A | 21,039,530 | 0.9396 | 22,392,007 | 20 | 125 | 0.035772015 |
E | 55,140,850 | 0.7488 | 73,638,956 | 23 | 1446 | 0.058344003 |
G1 | 31,945,808 | 1.0057 | 31,764,749 | 10 | 98 | 0.000975072 |
G1 | 33,994,651 | 1.0041 | 33,855,842 | 7 | 21 | 0.000308962 |
G1 | 33,160,750 | 0.9955 | 33,310,648 | 4 | 5 | 0.000119204 |
Random Totals: | 224,128,659 | 249,398,024 | 113 | 2,860 | ||
CATG D1 EXCEPTION VALUES: | 23,527,560 | 25,639,211 | ||||
CATG G1 EXCEPTION VALUES: | 27,872,950 | 27,531,262 | ||||
CATG J EXCEPTION VALUES: | 3,627,730 | 3,538,886 | ||||
Total Test Values(3) | 279,156,899 | 306,107,383 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 15,305,369 |
Local Test Value: | 279,156,899 | OUTSIDE CONFIDENCE INTERVAL |
---|---|---|
State Lower Limit: | 290,802,014 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 321,412,752 | (State Test Value plus Margin of Error Percent) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values