Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 2297 | 0 | 0 | 25,252,928 | 1 | 25,252,928 | |
2 | R | 14 | 4538 | 373670 | 518136 | 124,876,288 | 0.7212 | 173,150,704 | |
3 | R | 16 | 2606 | 808110 | 1226628 | 130,605,579 | 0.6588 | 198,247,691 | |
4 | R | 17 | 1485 | 1509030 | 1776573 | 131,238,852 | 0.8494 | 154,507,714 | |
5 | R | 19 | 863 | 3096040 | 3673629 | 136,988,521 | 0.8428 | 162,539,773 | |
Total | 66 | 11,789 | 5,786,850 | 7,194,966 | 548,962,168 | 713,698,810 | 0.7692 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1155 | 0 | 0 | 3,491,546 | 1 | 3,491,546 | |
2 | R | 12 | 2457 | 86120 | 129092 | 17,369,131 | 0.6671 | 26,036,773 | |
3 | R | 17 | 1267 | 206510 | 290500 | 15,598,399 | 0.7109 | 21,941,763 | |
4 | R | 19 | 772 | 455920 | 526313 | 18,990,166 | 0.8663 | 21,921,004 | |
5 | R | 16 | 254 | 937210 | 886594 | 18,397,630 | 1.0571 | 17,403,869 | |
Total | 64 | 5,905 | 1,685,760 | 1,832,499 | 73,846,872 | 90,794,955 | 0.8133 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 280 | 0 | 0 | 6,398,781 | 1 | 6,398,781 | |
2 | R | 14 | 361 | 1398890 | 1589810 | 32,339,933 | 0.8799 | 36,754,100 | |
3 | R | 13 | 108 | 4107900 | 4220639 | 30,918,599 | 0.9733 | 31,766,772 | |
4 | R | 13 | 46 | 10197990 | 10245637 | 33,529,380 | 0.9953 | 33,687,712 | |
5 | R | 5 | 8 | 22708070 | 24460013 | 30,371,890 | 0.9284 | 32,714,229 | |
Total | 45 | 803 | 38,412,850 | 40,516,099 | 133,558,583 | 141,321,594 | 0.9451 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 404 | 0 | 0 | 9,713,063 | 1 | 9,713,063 | |
2 | R | 10 | 186 | 2813766 | 2912577 | 45,739,322 | 0.9661 | 47,344,294 | |
3 | R | 9 | 74 | 5609818 | 5528417 | 46,207,691 | 1.0147 | 45,538,278 | |
4 | R | 9 | 42 | 9341109 | 9287607 | 45,810,490 | 1.0058 | 45,546,321 | |
5 | R | 7 | 18 | 18571161 | 18604096 | 44,885,442 | 0.9982 | 44,966,381 | |
Total | 35 | 724 | 36,335,854 | 36,332,697 | 192,356,008 | 193,108,337 | 0.9961 |