Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 2,554 | 532.37 | 1,359,683 | 503.65 | 1,286,322 |
DRY CROP | 3,214 | 288.61 | 927,606 | 278.87 | 896,288 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 0 | 0 | 0 | ||
NATIVE PASTURE | 182,710 | 59.51 | 10,872,231 | 33.05 | 6,038,566 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 35 | 2,335 | 1,157 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 147 | 422.31 | 62,080 | 422.31 | 62,080 |
Category Totals | 188,660 | $13,223,935 | $8,284,413 |
Ratio: 1.5962
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0 | |
DRY CROPLAND | 0 | 0 | |
BARREN | 0 | 0 | |
ORCHARD | 0 | 0 | |
IMPROVED PASTURE | 0 | 0 | |
NATIVE PASTURE | 35 | 0 | |
QUARANTINED LAND | 0 | 0 | |
OTHER | 0 | 0 | |
Totals | 35 | $1,157 |
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0 | |
DRY CROPLAND | 0 | 0 | |
BARREN | 0 | 0 | |
ORCHARD | 0 | 0 | |
IMPROVED PASTURE | 0 | 0 | |
NATIVE PASTURE | 0 | 0 | |
QUARANTINED LAND | 0 | 0 | |
WILDLIFE | 0 | 0 | |
OTHER | 0 | 0 | |
Totals | 0 | $0 |
Timber Class | No. Acres $/ Acre |
PTAD Value $/ Acre |
PTAD Value |
---|---|---|---|
HARDWOOD I | 0 | 0 | |
HARDWOOD II | 0 | 0 | |
HARDWOOD III | 0 | 0 | |
HARDWOOD IV | 0 | 0 | |
PINE I | 0 | 0 | |
PINE II | 0 | 0 | |
PINE III | 0 | 0 | |
PINE IV | 0 | 0 | |
MIXED I | 0 | 0 | |
MIXED II | 0 | 0 | |
MIXED III | 0 | 0 | |
MIXED IV | 0 | 0 | |
Totals | 0 | $0 |
Timber Class | No. Acres $/ Acre |
PTAD Value $/ Acre |
PTAD Value |
---|---|---|---|
HARDWOOD I | 0 | 0 | |
HARDWOOD II | 0 | 0 | |
HARDWOOD III | 0 | 0 | |
HARDWOOD IV | 0 | 0 | |
PINE I | 0 | 0 | |
PINE II | 0 | 0 | |
PINE III | 0 | 0 | |
PINE IV | 0 | 0 | |
MIXED I | 0 | 0 | |
MIXED II | 0 | 0 | |
MIXED III | 0 | 0 | |
MIXED IV | 0 | 0 | |
Totals | 0 | $0 |