Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 72,650 | 490.00 | 35,598,507 | 412.80 | 29,989,920 |
DRY CROP | 71,742 | 470.00 | 33,718,595 | 376.20 | 26,989,340 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 1,466 | 649.95 | 952,831 | 649.95 | 952,831 |
IMPROVED PASTURE | 70,819 | 162.00 | 11,472,723 | 166.80 | 11,812,609 |
NATIVE PASTURE | 31,604 | 135.04 | 4,267,931 | 141.68 | 4,477,655 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 16,570 | 4,789,778 | 4,287,229 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 2,708 | 610.21 | 1,652,458 | 610.21 | 1,652,458 |
Category Totals | 267,559 | $92,452,823 | $80,162,042 |
Ratio: 1.1533
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 5,486 | 0 | |
DRY CROPLAND | 1,473 | 0 | |
BARREN | 0 | 0 | |
ORCHARD | 0 | 0 | |
IMPROVED PASTURE | 2,043 | 0 | |
NATIVE PASTURE | 7,459 | 0 | |
QUARANTINED LAND | 0 | 0 | |
OTHER | 109 | 0 | |
Totals | 16,570 | $4,287,229 |
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0 | |
DRY CROPLAND | 0 | 0 | |
BARREN | 0 | 0 | |
ORCHARD | 0 | 0 | |
IMPROVED PASTURE | 0 | 0 | |
NATIVE PASTURE | 0 | 0 | |
QUARANTINED LAND | 0 | 0 | |
WILDLIFE | 0 | 0 | |
OTHER | 0 | 0 | |
Totals | 0 | $0 |