Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 15,466 | 490.00 | 7,578,317 | 412.80 | 6,384,365 |
DRY CROP | 28,258 | 470.00 | 13,281,134 | 376.20 | 10,630,660 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 294 | 648.92 | 190,783 | 648.92 | 190,783 |
IMPROVED PASTURE | 31,240 | 162.00 | 5,060,870 | 166.80 | 5,210,832 |
NATIVE PASTURE | 19,797 | 135.00 | 2,672,603 | 141.64 | 2,804,047 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 743 | 166,164 | 170,129 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 3,992 | 649.94 | 2,594,554 | 649.94 | 2,594,554 |
Category Totals | 99,790 | $31,544,425 | $27,985,370 |
Ratio: 1.1272
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0 | |
DRY CROPLAND | 0 | 0 | |
BARREN | 0 | 0 | |
ORCHARD | 126 | 0 | |
IMPROVED PASTURE | 41 | 0 | |
NATIVE PASTURE | 576 | 0 | |
QUARANTINED LAND | 0 | 0 | |
OTHER | 0 | 0 | |
Totals | 743 | $170,129 |
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0 | |
DRY CROPLAND | 0 | 0 | |
BARREN | 0 | 0 | |
ORCHARD | 0 | 0 | |
IMPROVED PASTURE | 0 | 0 | |
NATIVE PASTURE | 0 | 0 | |
QUARANTINED LAND | 0 | 0 | |
WILDLIFE | 0 | 0 | |
OTHER | 0 | 0 | |
Totals | 0 | $0 |