taxes Property Tax Assistance

2019 Field Studies Category Worksheet

250/Wood County
250-904/Quitman ISD

CATEGORY A - STRATUM 2
$30,151 - $76,330



Legal Description Account Number Local Value PTAD Value Ratio
LOT 1B,2B PTS BLK 31 .281 QUITMAN TOWNSITES 129846 67,900 85,000 0.7988
LOT 11 CHOCTAW RIDGE SAM BURCH SURV 26053 34,600 78,000 0.4436
LOT 99, 117-118 BLK 2 CLEAR LAKES, ZONE 2 26449M 47,910 47,759 1.0032
LOT 18 .55 PARADISE SHORES CALDERON A-98 34374 48,750 51,000 0.9559
LOT 4A BLK 30 .7487 QUITMAN TOWNSITES 37062 58,320 35,000 1.6663
LOT 2 PT BLK 47 .153 QUITMAN TOWNSITES 37168 60,950 60,000 1.0158
LOT 10,11 BLK 73 4.09 QUITMAN TOWNSITES 37393 50,150 47,000 1.0670
LOT 2 PT, LT 3 BLK 78 4.5945 QUITMAN TOWN 37425 75,480 152,000 0.4966
LOT 6 BLK 1 .3214 CAIN ADD 37772 73,590 72,500 1.0150
LOT 1 PT BLK 1 .4414 RICHARDS ADD 41231 55,470 45,000 1.2327
LOT 334 BLK E SUNSET SHORES 72847M 57,920 69,590 0.8323
LOT 56 BLK D WATER WOOD ESTS 73021 35,740 22,000 1.6245
LOT 310 BLK D WATER WOOD ESTS 73305M 39,170 55,684 0.7034
LOT 327-328 BLK I(PELICAN BAY) 73832M 55,470 41,516 1.3361
LOT 127 BLK I(PELICAN BAY)HOLIDAY VILLAGES 74214 66,450 76,500 0.8686
LOT 130 BLK F .0933 HOLIDAY VILLAGES 81115M 38,930 30,990 1.2562
STRATUM 2 TOTALS   866,800 969,539 0.8940

CATEGORY A - STRATUM 3
$76,331 - $116,110



Legal Description Account Number Local Value PTAD Value Ratio
LOT 1B,2B PTS BLK 31 .258 QUITMAN TOWNSITES 129847 77,200 89,000 0.8674
LOT 75 BLK 2 CLEAR LAKES, ZONE 1 26138 112,510 129,000 0.8722
LOT 145,146 BLK 4 CLEAR LAKES, ZONE 1 26184 110,560 137,000 0.8070
LOT 155 BLK 4 CLEAR LAKES, ZONE 1 26189 90,730 86,000 1.055
LOT 161 BLK 2 CLEAR LAKES, ZONE 2 26508 79,090 85,000 0.9305
LOT 173 BLK 2 CLEAR LAKES, ZONE 2 26516 100,410 115,000 0.8731
LOT 113-126 & 218-226 BLK 1 6.473 CLEAR LAKES 27305 111,840 147,500 0.7582
LOT 4 BLK 74 .5062 QUITMAN TOWNSITES 37398 83,150 103,395 0.8042
LOT 2-3 BLK 76 .5185 QUITMAN TOWNSITES 37412M 83,490 92,375 0.9038
LOT 22 BLK 1 .2415 CAIN ADD 37783 80,170 105,000 0.7635
LOT 18 BLK 2 .4454 NORTHSIDE AC 40816 82,860 69,000 1.2009
LOT 3 PT BLK 1 .2984 QUITMAN PUCKETT EST #2 41116 104,390 104,000 1.0038
LOT 3 PT BLK 1 .2676 QUITMAN PUCKETT EST # 2 41118 107,160 73,500 1.4580
LOT 1 PT BLK 2 .18 QUITMAN PUCKETT EST #2 41119 87,290 89,500 0.9753
LOT 399 PT, 400 BLK 5 CLEAR LAKES, ZONE 1 71233 79,300 89,100 0.8900
LOT 306 & 307 BLK H (HIDDEN HARBOR) .2477 74226 83,150 68,000 1.2228
STRATUM 3 TOTALS   1,473,300 1,582,370 0.9311

CATEGORY A - STRATUM 4
$116,111 - $170,590



Legal Description Account Number Local Value PTAD Value Ratio
LOT 395,396 BLK 5 CLEAR LAKES, ZONE 1 26317 119,400 117,000 1.0205
LOT 453,454 BLK 3 CLEAR LAKES, ZONE 1 26546 128,950 139,000 0.9277
LOT 1 THRU 4 BLK 3 8.066 FORREST HILLS 27501 136,700 159,150 0.8589
LOT 39 LAKE LYDIA 32274 170,590 230,000 0.7417
LOT 11 & 12 BLK D SUNDOWNER 34880 125,650 130,000 0.9665
LOT 1A BLK 53 .6575 QUITMAN TOWNSITES 37232 152,670 136,800 1.1160
LOT 26 BLK 2 .4085 GOLDSMITH-MORSE 38435 128,070 120,770 1.0604
LOT 43, PT 44 .5479 GOLDSMITH-MORSE UNIT 2 38452 141,440 148,000 0.9557
LOT 3,4 PTS BLK 2 .9515 GREEN AC ADD 38600 118,070 120,000 0.9839
LOT 2 BLK 3 .2991 GREEN AC ADD 38605 135,310 139,500 0.9700
LOT 5,5A,6 PT 1.146 QUITMAN MEADOWBROOK 40595 160,790 169,500 0.9486
LOT 4-5 BLK 1 .3251 QUITMAN POE ADD 40997M 132,040 119,918 1.1011
LOT 6 BLK 3 QUITMAN WELLS ADD 41693 125,170 150,000 0.8345
LOT 132 .3828 GOLDSMITH-MORSE 74375 152,000 149,000 1.0201
LOT 2 BLK 1 .5638 GOLDSMITH-MORSE 76718 160,240 150,000 1.0683
LOT 2 .184 OAK GROVE SUBDIVISION 80875 145,120 155,000 0.9363
STRATUM 4 TOTALS   2,232,210 2,333,638 0.9565

CATEGORY A - STRATUM 5
$170,591 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
ABS 0097; CROTHERS M; TR 6; 1.26 AC 12372M 230,770 226,813 1.0174
LOT 200,201 HARBOR POINT 27846 212,820 285,000 0.7467
LOT 4 PT 1.004 HARRIS ADD STARK SURV A-538 27855 170,870 185,000 0.9236
LOT 14 LAKE LYDIA 32247 195,660 285,000 0.6865
LOT 6,7,8 BLK B SUNDOWNER 34857 268,980 267,000 1.0074
LOT 1,2A BLK 11 .4756 QUITMAN TOWNSITES 37002 172,490 179,000 0.9636
LOT 4A,4B BLK 70 5.53 QUITMAN TOWNSITES 37365 227,960 205,000 1.112
LOT 96 .6898 GOLDSMITH-MORSE UNIT 5 38499 172,850 195,000 0.8864
LOT 4,5 PTS BLK 2 .9503 GREEN AC ADD 38601 190,860 180,000 1.0603
LOT 8 BLK 1 .4591 QUITMAN TUCKER ADD 41486 183,180 186,500 0.9822
LOT D BAYPOINT ADD A-379 I MC MAHON 51194 264,220 380,000 0.6953
LOT 37-A LAKE LYDIA IMP ONLY 59454 244,830 262,500 0.9327
LOT 138 PT, 139 PT BLK # 6 GOLDSMITH-MORSE 62218 228,380 270,000 0.8459
LOT 11 PT 1.001 HARRIS ADD 79060 277,740 240,000 1.1572
STRATUM 5 TOTALS   3,041,610 3,346,813 0.9088

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 715 0 0 7,664,618 1 7,664,618  
2 R 16 556 866,800 969,539 29,943,410 0.8940 33,493,747  
3 R 16 373 1,473,300 1,582,370 34,851,550 0.9311 37,430,512  
4 R 16 340 2,232,210 2,333,638 47,193,020 0.9565 49,339,279  
5 R 14 206 3,041,610 3,346,813 49,126,120 0.9088 54,056,030  
Total   62 2,190 7,613,920 8,232,360 168,778,718   181,984,186 0.9274

CATEGORY E - STRATUM 0
$1 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
ABS 0364; LANE J M; TR 7 PT; 15.469 AC 100628MP 125,970 165,000 0.7635
ABS 0621; WHITE C; TR 5 PT; 14.943 AC 123962M 237,630 319,802 0.7431
ABS 0018; ADAMS D; TR 4 124034M 74,580 182,487 0.4087
ABS 0098; CALDERON S; TR 55 PT; 10 AC 12457 247,790 385,000 0.6436
ABS 0222; GONZALES P; TR 95 127612MP 50,960 30,000 1.6987
ABS 0538; STARK J; TR 2 PT; .511 AC 129808 8,180 20,000 0.409
ABS 0001; BARNHILL W; TR 44 PT; 12.072 AC 129900 60,360 36,000 1.6767
ABS 0001; BARNHILL W; TR 46 & 63 PTS; 25.244 AC 129955 93,910 91,000 1.0320
ABS 0434; NEILL R E; TR 90 PT;15.506 AC 130004MP 14,190 25,000 0.5676
ABS 0458; POLK J SR; TR 29 PT; 1.500 AC 130293 7,690 4,500 1.7089
ABS 0434; NEILL R E; TR 90 PT; 0.88 AC 130400 19,730 15,000 1.3153
ABS 0523; SECREST W H; TR 114 PT; 4.0 AC 130499 20,500 20,000 1.025
ABS 0140; DUNCAN J; TR 120 PT; 2.038 AC 13466 93,830 187,500 0.5004
ABS 0140; DUNCAN J; TR 110; 3.989 AC 13477M 108,660 90,847 1.1961
ABS 0222; GONZALES P; TR 31 PT; 4.0797 AC 15148 30,230 19,000 1.5911
ABS 0423; MORRISON G; TR 3, 14 18754M 76,270 81,720 0.9333
ABS 0434; NEILL R E; TR 54; 12.552 AC 19200 97,220 95,000 1.0234
ABS 0496; ROZEL P; TR 16; 1.7 AC 20766 8,710 7,300 1.1932
ABS 0523; SECREST W H; TR 60; .508 AC 21272 106,930 149,900 0.7133
ABS 0523; SECREST W H; TR 138 & 139 PT 21344 91,020 75,000 1.2136
ABS 0523; SECREST W H; TR 158-159; 9.0 AC 21363MP 181,230 188,000 0.9640
ABS 0524; SIMS C H; TR 4; 7.126 AC 21382 101,740 105,500 0.9644
ABS 0524; SIMS C H; TR 19; .858 AC 21403 119,380 122,500 0.9745
ABS 0537; STARK J; TR 9; 23.2 AC 21712 158,730 155,000 1.0241
ABS 0564; SANDERS J; TR 6; 3.0 AC 22123 36,350 30,000 1.2117
ABS 0222; GONZALES P; TR 126, 232 23381M 162,970 203,725 0.8000
ABS 0609; WALTER A C; TR 46; 1.05 AC 23484 87,280 88,500 0.9862
ABS 0626; WILSON H; TR 2 PT; 81.4186 AC 23796 531,580 504,900 1.0528
ABS 0624; WATSON L; TR 14; 7.478 AC 53381 184,270 199,000 0.9260
ABS 0148; DAVIS J; TR 1B, 2A; 33.8 AC 55442M 2,820 1,919 1.4695
ABS 0657; YBARBO M; TR 62; 11.895 AC 58646MP 207,970 254,000 0.8188
ABS 0264; HALL H; TR 31; 1.005 AC 62242 83,980 95,500 0.8794
ABS 0379; MCMAHAN I; TR 57; 11.271 AC 66144 284,370 388,600 0.7318
ABS 0010; ANDERSON H; TR 20; 3.51 AC 71435 127,140 185,000 0.6872
0009 ANDERSON H, TR 86 PT, AC 4.14 74890 111,170 120,000 0.9264
ABS 0608; WATSON G W; TR 177 PT; 1.0 AC 76789 87,890 106,000 0.8292
ABS 0254; GOODSIR E;PT TR 21 77557 404,210 375,000 1.0779
ABS 0034; BURNETT M L; TR 37; 5.02 AC; HP #2 78586M 409,060 1,007,374 0.4061
ABS 0009; ANDERSON H; TR 47; 12.092 AC 79607 127,420 140,000 0.9101
ABS 0168; DAVEY A 79802M 158,200 170,178 0.9296
ABS 0010; ANDERSON H; TR 14 PT; 3 AC 85855 179,600 180,000 0.9978
ABS 0482; RICHARDS J; TR 32 PT; 1.270 AC 85984 109,500 121,000 0.9050
ABS 0028; BURCH S; TR 77PT; 4.813 AC 91518M 120,420 179,040 0.6726
STRATUM 0 TOTALS   5,551,640 6,920,792 0.8022

Category E - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
0 R 43 2922 5,551,640 6,920,792 264,281,945 0.8022 329,446,454  
Total   43 2,922 5,551,640 6,920,792 264,281,945   329,446,454 0.8022

CATEGORY F1 - STRATUM 2
$41,591 - $154,650



Legal Description Account Number Local Value PTAD Value Ratio
ABS 0097; CROTHERS M; TRACT 50 PT; 1.046 ACRES 107133 113,650 149,474 0.7603
LOT 1PT,2PT,3,4,5,6PT,8PT OF BLK 8 QUITMAN TOWNSITES 107415 92,410 129,219 0.7151
ABS 0254; GOODSIR E; TRACT 16; 2.5 ACRES 15923 55,620 149,723 0.3715
ABS 0379; MCMAHAN I; TRACT 24; .656 ACRES 17423 61,890 117,994 0.5245
LOT 1,2A,8A,9,PT 8B BLK 1 .743 QUITMAN TOWNSITES 36945 56,650 104,140 0.5440
LOT 7, PT 6,8,9 BLK 8 0.4158 QUITMAN TOWNSITES 36985 88,620 90,000 0.9847
LOT 2B,3A BLK 9 .0585 QUITMAN TOWNSITES 36987 48,030 51,057 0.9407
LOT 1B BLK 13 .1435 QUITMAN TOWNSITES 37007 89,370 108,984 0.8200
LOT 1A, 4A BLK 27 0.1102 QUITMAN TOWNSITES 37052 61,160 60,000 1.0193
LOT 7, PT5,PT6 BLK 70 1.495 QUITMAN TOWNSITES 37368 95,080 115,883 0.8205
LOT 1 BLK 77 1.9284 QUITMAN TOWNSITES 37422 71,200 72,705 0.9793
LOT 5B,8B BLK 67 1.1031 QUITMAN TOWNSITES 51734 64,050 69,802 0.9176
ABS 0097; CROTHERS M; TRACT 50 PT; 0.233 ACRES 64792 74,350 76,259 0.9750
ABS 0502; ROGERS J M; TRACT 9; .99 ACRES 70101 62,820 135,984 0.4620
LOT 2 BLK A (TIMBER LAKE ESTS) .4591 HOLIDAY VILLAGES OF FORK 72477 132,370 143,062 0.9253
STRATUM 2 TOTALS   1,167,270 1,574,286 0.7415

CATEGORY F1 - STRATUM 3
$154,651 - $481,650



Legal Description Account Number Local Value PTAD Value Ratio
LOT 10 1.855 QUITMAN BUSINESS PARK 118302 256,630 293,842 0.8734
ABS 0097; CROTHERS M; TRACT 47; 9.98 ACRES 12383 433,310 697,876 0.6209
ABS 0097; CROTHERS M; TRACT 51; 3.25 ACRES 12384 172,570 466,601 0.3698
ABS 0254;GOODSIR E; TRACT 11; 12.419 AC 15922 291,760 513,917 0.5677
ABS 0379; MCMAHAN I; TRACT 4; 2.236 ACRES 17392 321,450 158,753 2.0248
ABS 0502; ROGERS J M; TRACT 20; 2.07 ACRES 20855 249,320 340,440 0.7323
LOT 1,2,3,4 BLK 24 1.4928 QUITMAN TOWNSITES 37042 186,660 284,916 0.6551
LOT 6, 7 PT BLK 51 .718 QUITMAN TOWNSITES (0.768 LESS 0.05 IN CONGER ST) 37221 215,180 259,055 0.8306
LOT LT 1,2,3 BLK 4 .749 RICHARDS ADD 41242 221,530 657,536 0.3369
LOT 1B PT BLK 65 16.865 QUITMAN TOWNSITES 54859 168,890 167,629 1.0075
STRATUM 3 TOTALS   2,517,300 3,840,565 0.6555

CATEGORY F1 - STRATUM 4
$481,651 - $1,086,890



Legal Description Account Number Local Value PTAD Value Ratio
ABS 0379; MCMAHAN I; TRACT 26; 1.018 ACRES 17395 952,240 1,508,938 0.6311
ABS 0502; ROGERS J M; TRACT 15; 2.9051 ACRES 20861 638,220 2,527,463 0.2525
LOT 3 BLK 46 1.6937 QUITMAN TOWNSITES 37158 627,110 627,836 0.9988
LOT 1A PT BLK 65 1.5817 QUITMAN TOWNSITES 37327 929,540 626,864 1.4828
ABS 0594; URRUTIA J M; TRACT 70; 8.343 ACRES 55233 683,330 769,159 0.8884
LOT 7 PT BLK 51 .881 QUITMAN TOWNSITES 67929 811,890 817,961 0.9926
STRATUM 4 TOTALS   4,642,330 6,878,221 0.6749

CATEGORY F1 - STRATUM 5
$1,086,891 - $9,127,056



Legal Description Account Number Local Value PTAD Value Ratio
ABS 0594;URRUTIA J M; TRACT 63,64; 27.0513 AC 110573 1,424,280 1,541,722 0.9238
LOT 1A,1B,1C,2C, PTS 2A,2B,3A,3B,4A,4B BLK 43 5.3461 QUITMAN TOWNSITES 37138 1,170,340 1,215,269 0.9630
LOT 1, 2, 3, 4 PTS BLK 66 3.7995 QUITMAN TOWNSITES 37334 3,439,660 3,400,148 1.0116
STRATUM 5 TOTALS   6,034,280 6,157,139 0.9800

CATEGORY F1 - STRATUM 6
$9,127,057 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
LOT 5 PT, 4, 1, 2, 3B, 3C, 4A, 4B, 4C, 4D, 4E & 5 BLK PTS 57, 55 & 54 13.7761 QUITMAN TOWNSITES 37278 13,204,930 14,967,801 0.8822
STRATUM 6 TOTALS   13,204,930 14,967,801 0.8822

Category F1 - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 123 0 0 2,032,790 1 2,032,790  
2 R 15 99 1,167,270 1,574,286 8,754,240 0.7415 11,806,123  
3 R 10 36 2,517,300 3,840,565 8,473,880 0.6555 12,927,353  
4 R 6 11 4,642,330 6,878,221 8,723,030 0.6749 12,924,922  
5 R 3 4 6,034,280 6,157,139 7,440,740 0.9800 7,592,592  
6 E 1 1 13,204,930 14,967,801 13,204,930 0.8822 14,967,801  
Total   35 274 27,566,110 33,418,012 48,629,610   62,251,581 0.7812

CATEGORY L1 - STRATUM 2
$22,581 - $95,000



Legal Description Account Number Local Value PTAD Value Ratio
DATAMAX 101569 36,710 49,278 0.7450
COCA-COLA SOUTHWEST BEVERAGES 127958 80,920 70,391 1.1496
LOWE FUNERAL HOME 1553 57,070 57,201 0.9977
IGT GLOBAL SOLUTIONS CORP 66027 23,360 24,538 0.9520
PITNEY BOWES GLOBAL FINANCIAL SERVICES 66090 60,140 53,575 1.1225
SWEET EXPRESSIONS 69889 27,470 27,434 1.0013
OAK RIDGE MARINA 74960 94,070 96,972 0.9701
DIRECTV LLC 75228 56,090 69,499 0.8071
WELLS FARGO VENDOR FINANCIAL SERV LLC 78155 44,980 50,189 0.8962
WHEELS LT 78298 89,560 94,516 0.9476
AUTOMOTIVE RENTALS INC 84402 35,270 35,650 0.9893
STRATUM 2 TOTALS   605,640 629,243 0.9625

CATEGORY L1 - STRATUM 3
$95,001 - $249,810



Legal Description Account Number Local Value PTAD Value Ratio
QUITMAN EAGLE AUTO PARTS 109998 174,490 175,241 0.9957
DOUBLE H PACKAGE STORE 121296 216,500 216,500 1
S&L FURNITURE 1259 157,470 158,639 0.9926
TOYOTA INDUSTRIES COMMERCIAL FINANCE 130428 132,480 123,935 1.0689
MEDLIN ELECTRIC INC 1344 165,960 165,960 1
FAMILY DOLLAR STORE #21138 60061 213,630 210,650 1.0141
QUITMAN ANIMAL CLINIC 74753 158,580 199,861 0.7935
STRATUM 3 TOTALS   1,219,110 1,250,786 0.9747

CATEGORY L1 - STRATUM 4
$249,811 - $1,623,480



Legal Description Account Number Local Value PTAD Value Ratio
BTH BANK 1027 318,190 264,055 1.2050
BROOKSHIRE FOOD STORE #60 1101 1,497,450 1,448,839 1.0336
AMERIGAS PROPANE LP 1848 303,260 405,944 0.7470
LINCARE INC 78713 293,910 326,130 0.9012
ADVOCARE INTERNATIONAL 84335 509,860 509,855 1.0000
STRATUM 4 TOTALS   2,922,670 2,954,823 0.9891

CATEGORY L1 - STRATUM 5
$1,623,481 - $5,674,909



Legal Description Account Number Local Value PTAD Value Ratio
QUITMAN HOSPITAL LLC 127869 2,579,260 3,120,707 0.8265
STRATUM 5 TOTALS   2,579,260 3,120,707 0.8265

CATEGORY L1 - STRATUM 6
$5,674,910 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
UNITED 1 INTERNATIONAL LABORATORIES 79117 32,509,770 32,704,724 0.9940
STRATUM 6 TOTALS   32,509,770 32,704,724 0.9940

Category L1 - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 209 0 0 1,410,340 1 1,410,340  
2 R 11 64 605,640 629,243 3,040,250 0.9625 3,158,701  
3 R 7 14 1,219,110 1,250,786 2,210,790 0.9747 2,268,175  
4 R 5 8 2,922,670 2,954,823 3,888,370 0.9891 3,931,220  
5 C 1 1 2,579,260 3,120,707 2,579,260 0.8265 3,120,707  
6 E 1 1 32,509,770 32,704,724 32,509,770 0.9940 32,704,724  
Total   25 297 39,836,450 40,660,283 45,638,780   46,593,867 0.9795