Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 24,931 | 308.79 | 7,698,410 | 183.32 | 4,570,351 |
DRY CROP | 35,415 | 87.26 | 3,090,334 | 167.64 | 5,936,971 |
BARREN | 4,046 | 10.00 | 40,466 | 10.00 | 40,466 |
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 2,189 | 51.18 | 112,043 | 50.48 | 110,501 |
NATIVE PASTURE | 18,438 | 25.27 | 465,923 | 29.54 | 544,659 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 0 | 0 | 0 | ||
Category Totals | 85,019 | $11,407,176 | $11,202,948 |
Ratio: 1.0182