Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | R | 0 | 4611 | 0 | 0 | 256,623,261 | 1 | 256,623,261 | |
2 | R | 99 | 10768 | 14825968 | 16182489 | 1,571,901,944 | 0.9162 | 1,715,675,556 | |
3 | R | 102 | 6274 | 26284640 | 27325047 | 1,615,572,029 | 0.9619 | 1,679,563,394 | |
4 | R | 98 | 4270 | 38805980 | 40915814 | 1,713,889,351 | 0.9484 | 1,807,137,654 | |
5 | R | 100 | 2155 | 74277625 | 78332222 | 1,721,186,982 | 0.9482 | 1,815,215,126 | |
Total | 399 | 28,078 | 154,194,213 | 162,755,572 | 6,879,173,567 | 7,274,214,991 | 0.9457 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 241 | 0 | 0 | 14,845,181 | 1 | 14,845,181 | |
2 | R | 19 | 528 | 3290270 | 3353675 | 80,332,261 | 0.9811 | 81,879,789 | |
3 | R | 11 | 326 | 3726100 | 4029340 | 113,040,283 | 0.9247 | 122,245,358 | |
4 | R | 7 | 19 | 39486857 | 77428879 | 83,382,350 | 0.5100 | 163,494,804 | |
5 | R | 4 | 9 | 36152500 | 65073843 | 82,818,180 | 0.5556 | 149,060,799 | |
Total | 41 | 1,123 | 82,655,727 | 149,885,737 | 374,418,255 | 531,525,931 | 0.7044 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 4182 | 0 | 0 | 19,756,536 | 1 | 19,756,536 | |
2 | R | 86 | 3874 | 2291420 | 2795900 | 95,720,497 | 0.8196 | 116,789,284 | |
3 | R | 56 | 1818 | 3484120 | 3796400 | 109,378,522 | 0.9177 | 119,187,667 | |
4 | R | 29 | 725 | 4194050 | 5141137 | 100,360,798 | 0.8158 | 123,021,326 | |
5 | R | 12 | 296 | 4114400 | 4676394 | 118,665,122 | 0.8798 | 134,877,383 | |
Total | 183 | 10,895 | 14,083,990 | 16,409,831 | 443,881,475 | 513,632,196 | 0.8642 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 733 | 0 | 0 | 32,684,245 | 1 | 32,684,245 | |
2 | R | 19 | 696 | 4809970 | 7534901 | 167,498,409 | 0.6384 | 262,372,195 | |
3 | R | 15 | 201 | 13625620 | 32009494 | 163,422,431 | 0.4257 | 383,891,076 | |
4 | R | 12 | 53 | 34622190 | 81137703 | 164,698,230 | 0.4267 | 385,981,322 | |
5 | R | 8 | 17 | 57303900 | 140083018 | 159,715,610 | 0.4091 | 390,407,260 | |
Total | 54 | 1,700 | 110,361,680 | 260,765,116 | 688,018,925 | 1,455,336,098 | 0.4728 |