Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | 0 | 0 |
DRY CROP | 218 | 191 | 41,592 | 0 | 0 |
BARREN | 1,826 | 185 | 338,334 | 185 | 338,334 |
ORCHARD | 96 | 193 | 18,494 | 193 | 18,494 |
IMPROVED PASTURE | 55,998 | 132 | 7,414,185 | 128 | 7,150,385 |
NATIVE PASTURE | 37,227 | 73 | 2,703,211 | 31 | 1,163,716 |
QUARANTINED LAND | 0 | 0 | 0 | 0 | 0 |
WILDLIFE MANAGEMENT | 13,174 | 0 | 1,268,319 | 0 | 927,464 |
TIMBER AT PRODUCTIVITY | 1,826 | 0 | 338,334 | 0 | 338,334 |
TIMBER AT 1978 MARKET | 0 | 0 | 0 | 0 | 0 |
TRANSITION TO TIMBER | 197 | 0 | 38,112 | 0 | 6,158 |
TIMBER AT RESTRICTED | 1 | 0 | 83 | 0 | 83 |
OTHER | 57 | 129 | 7,367 | 129 | 7,367 |
Category Totals | 110,620 | $12,168,031 | $9,950,335 |
Ratio: 1.2229
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0 | |
DRY CROPLAND | 186 | 0 | |
BARREN | 0 | 0 | |
ORCHARD | 0 | 0 | |
IMPROVED PASTURE | 5,035 | 0 | |
NATIVE PASTURE | 7,953 | 0 | |
QUARANTINED LAND | 0 | 0 | |
OTHER | 0 | 0 | |
Totals | 13,174 | $927,464 |
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0 | |
DRY CROPLAND | 0 | 0 | |
BARREN | 0 | 0 | |
ORCHARD | 0 | 0 | |
IMPROVED PASTURE | 0 | 0 | |
NATIVE PASTURE | 197 | 0 | |
QUARANTINED LAND | 0 | 0 | |
WILDLIFE | 0 | 0 | |
OTHER | 0 | 0 | |
Totals | 197 | $6,158 |