Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 0 | 0 | 0 | ||
BARREN | 0 | 0 | 0 | ||
ORCHARD | 41 | 320.00 | 13,120 | 320.00 | 13,120 |
IMPROVED PASTURE | 1,193 | 136.36 | 162,682 | 0.00 | 0 |
NATIVE PASTURE | 39,557 | 73.42 | 2,904,137 | 59.20 | 2,341,774 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 4,437 | 315,015 | 315,015 | ||
TIMBER AT PRODUCTIVITY | 45,117 | 8,434,366 | 12,933,576 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 8,604 | 1,223,621 | 1,609,111 | ||
OTHER | 306 | 215.68 | 65,999 | 215.68 | 65,999 |
Category Totals: | 99,255 | $ 13,118,940 | $ 17,278,595 |
Ratio: 0.7593
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
OTHER | 4,437 | 315,015 |
Totals: | 4,437 | $ 315,015 |
Timber Class | No. Acres | Reported Value | PTAD Value |
---|---|---|---|
HARDWOOD I | 1,392 | 95,376 | 219,309 |
MIXED I | 22,849 | 2,933,625 | 6,396,577 |
PINE I | 3,382 | 1,414,971 | 1,678,926 |
PINE II | 7,173 | 1,893,491 | 2,245,508 |
PINE III | 9,656 | 1,969,330 | 2,254,869 |
PINE IV | 665 | 127,573 | 138,387 |
Totals: | 45,117 | $ 8,434,366 | $ 12,933,576 |
Timber Class | No. Acres | Reported Value | PTAD Value |
---|---|---|---|
PINE I | 2,861 | 455,527 | 710,158 |
PINE II | 5,743 | 768,094 | 898,953 |
Totals: | 8,604 | $ 1,223,621 | $ 1,609,111 |