(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 170,688,646 | 0.8543 | 199,799,422 | 17 | 3,181 | 0.082503086 |
A | 169,072,104 | 0.7889 | 214,313,733 | 21 | 1,652 | 0.034140849 |
A | 190,382,409 | 0.8586 | 221,735,860 | 19 | 1,326 | 0.045174123 |
A | 208,781,198 | 0.9260 | 225,465,657 | 18 | 864 | 0.008038976 |
F1 | 28,586,286 | 0.6882 | 41,537,759 | 15 | 224 | 0.290184229 |
F1 | 28,984,601 | 0.8349 | 34,716,255 | 15 | 83 | 0.111275906 |
F1 | 30,499,791 | 0.8966 | 34,017,166 | 15 | 38 | 0.065453930 |
F1 | 27,768,736 | 0.8940 | 31,061,226 | 7 | 9 | 0.015160359 |
L1 | 12,409,004 | 0.9911 | 12,520,436 | 10 | 280 | 0.049895411 |
L1 | 12,720,947 | 1.0593 | 12,008,824 | 10 | 63 | 0.030870972 |
L1 | 13,661,621 | 0.9118 | 14,983,133 | 6 | 16 | 0.029457735 |
L1 | 10,331,390 | 1.0035 | 10,295,039 | 2 | 3 | 0.027614697 |
Random Totals: | 903,886,733 | 1,052,454,510 | 155 | 7,739 | ||
CATG D1 EXCEPTION VALUES: | 4,436,385 | 6,585,858 | ||||
CATG J EXCEPTION VALUES: | 10,608,140 | 12,619,615 | ||||
CATG L1 EXCEPTION VALUES: | 18,753,608 | 17,070,333 | ||||
Total Test Values | 937,684,866 | 1,088,730,316 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 54,436,516 |
Local Test Value: | 937,684,866 | OUTSIDE CONFIDENCE INTERVAL |
---|---|---|
State Lower Limit: | 1,034,293,800 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 1,143,166,832 | (State Test Value plus Margin of Error Percent) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values