(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 298,967,783 | 0.7760 | 385,267,762 | 61 | 2,200 | 0.040531705 |
A | 358,210,704 | 0.8658 | 413,733,777 | 92 | 1,700 | 0.011394345 |
A | 356,882,605 | 0.8806 | 405,272,093 | 79 | 1,215 | 0.008437161 |
A | 390,718,807 | 0.9386 | 416,278,294 | 77 | 912 | 0.011360820 |
E | 121,506,365 | 0.8644 | 140,567,289 | 13 | 514 | 0.041269918 |
F1 | 34,609,577 | 0.9178 | 37,709,280 | 9 | 148 | 0.076720492 |
F1 | 43,253,768 | 0.8775 | 49,292,043 | 10 | 78 | 0.011231988 |
F1 | 39,960,118 | 0.8779 | 45,517,847 | 8 | 36 | 0.067534189 |
F1 | 40,728,749 | 0.8301 | 49,064,870 | 5 | 11 | 0.111794644 |
Random Totals: | 1,684,838,476 | 1,942,703,255 | 354 | 6,814 | ||
CATG D1 EXCEPTION VALUES: | 4,742,141 | 2,983,527 | ||||
Total Test Values | 1,689,580,617 | 1,945,686,782 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 97,284,339 |
Local Test Value: | 1,689,580,617 | OUTSIDE CONFIDENCE INTERVAL |
---|---|---|
State Lower Limit: | 1,848,402,443 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 2,042,971,121 | (State Test Value plus Margin of Error Percent) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values