(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 15,997,998 | 0.8105 | 19,738,431 | 15 | 350 | 0.127375541 |
A | 18,459,134 | 0.8280 | 22,293,640 | 17 | 213 | 0.049795467 |
A | 21,230,304 | 0.9277 | 22,884,881 | 17 | 162 | 0.024376065 |
A | 22,371,494 | 0.9353 | 23,919,057 | 17 | 103 | 0.023460539 |
E | 85,744,480 | 0.9990 | 85,830,310 | 23 | 1,117 | 0.036419947 |
G1 | 21,061,900 | 0.9071 | 23,218,939 | 7 | 23 | 0.000880060 |
Random Totals: | 184,865,310 | 197,885,258 | 96 | 1,968 | ||
CATG D1 EXCEPTION VALUES: | 28,774,519 | 28,433,678 | ||||
CATG G1 EXCEPTION VALUES: | 18,831,680 | 18,769,178 | ||||
CATG J EXCEPTION VALUES: | 19,085,190 | 19,692,169 | ||||
Total Test Values | 251,556,699 | 264,780,283 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 13,239,014 |
Local Test Value: | 251,556,699 | WITHIN CONFIDENCE INTERVAL |
---|---|---|
State Lower Limit: | 251,541,269 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 278,019,297 | (State Test Value plus Margin of Error Percent) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values