Category | Local Tax Roll Value | 2022 WTD Mean Ratio | 2022 PTAD Value Estimate | 2022 Value Assigned |
---|---|---|---|---|
A - SINGLE-FAMILY | 114,893,809 | N/A | 114,893,809 | 114,893,809 |
B - MULTIFAMILY | 1,001,698 | N/A | 1,001,698 | 1,001,698 |
C1 - VACANT LOTS | 2,242,210 | N/A | 2,242,210 | 2,242,210 |
C2 - COLONIA LOTS | 0 | N/A | 0 | 0 |
D1 ACRES - QUALIFIED OPEN-SPACE LAND | 20,371,450 | N/A | 20,371,450 | 20,371,450 |
D2 - FARM & RANCH IMP | 8,647,352 | N/A | 8,647,352 | 8,647,352 |
E - NON-AG LAND AND IMPROVEMENTS | 41,752,434 | N/A | 41,752,434 | 41,752,434 |
F1 - COMMERCIAL REAL | 26,632,436 | N/A | 26,632,436 | 26,632,436 |
F2 - INDUSTRIAL REAL | 280,820,180 | N/A | 280,820,180 | 280,820,180 |
G - ALL MINERALS | 13,790,130 | N/A | 13,790,130 | 13,790,130 |
J - ALL UTILITIES | 75,229,460 | N/A | 75,229,460 | 75,229,460 |
L1 - COMMERCIAL PERSONAL | 8,707,266 | N/A | 8,707,266 | 8,707,266 |
L2 - INDUSTRIAL PERSONAL | 17,551,660 | N/A | 17,551,660 | 17,551,660 |
M1 - MOBILE HOMES | 3,135,390 | N/A | 3,135,390 | 3,135,390 |
N - INTANGIBLE PERSONAL PROPERTY | 0 | N/A | 0 | 0 |
O - RESIDENTIAL INVENTORY | 0 | N/A | 0 | 0 |
S - SPECIAL INVENTORY | 0 | N/A | 0 | 0 |
Subtotal | 614,775,475 | 0 | 614,775,475 | 614,775,475 |
Less Total Deductions | 315,703,754 | 0 | 315,703,754 | 315,703,754 |
Total Taxable Value | 299,071,721 | 0 | 299,071,721 | 299,071,721 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
Measure | Value | Description |
---|---|---|
T1 | 309,046,561 | School district taxable value for M&O purposes before the loss to the increase in the state-mandated homestead exemption |
T2 | 299,071,721 | School district taxable value for M&O purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T3 | 309,046,561 | T1 minus 50% of the loss to the local optional percentage homestead exemption |
T4 | 299,071,721 | T2 minus 50% of the loss to the local optional percentage homestead exemption |
T15 | 317,476,561 | T-13 Plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
Measure | Value | Description |
---|---|---|
T7 | 579,411,361 | School district taxable value for i&s purposes before the loss to the increase in the state-mandated homestead exemption |
T8 | 569,436,521 | School district taxable value for i&s purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T9 | 579,411,361 | T7 minus 50% of the loss to the local optional percentage homestead exemption |
T10 | 569,436,521 | T8 minus 50% of the loss to the local optional percentage homestead exemption |
T16 | 587,841,361 | T-1 plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
Measure | Value | Description |
---|---|---|
LOSS_INCR_HMSTD | 9,974,840 | Loss to the increase in the state-mandated homestead |
LOSS_LOCL_HMSTD | 0 | 50% of the loss to the local optional percentage homestead exemption |
LOSS_PREV_INCR_HMSTD | 8,430,000 | Loss to the previous increase in the state-mandated homestead |
THE PVS FOUND YOUR LOCAL VALUE TO BE VALID, AND LOCAL VALUE WAS CERTIFIED
Category | Local Tax Roll Value | 2022 WTD Mean Ratio | 2022 PTAD Value Estimate | 2022 Value Assigned |
---|---|---|---|---|
A - SINGLE-FAMILY | 114,893,809 | N/A | 114,893,809 | 114,893,809 |
B - MULTIFAMILY | 1,001,698 | N/A | 1,001,698 | 1,001,698 |
C1 - VACANT LOTS | 2,242,210 | N/A | 2,242,210 | 2,242,210 |
C2 - COLONIA LOTS | 0 | N/A | 0 | 0 |
D1 ACRES - QUALIFIED OPEN-SPACE LAND | 20,371,450 | N/A | 20,371,450 | 20,371,450 |
D2 - FARM & RANCH IMP | 8,647,352 | N/A | 8,647,352 | 8,647,352 |
E - NON-AG LAND AND IMPROVEMENTS | 41,752,434 | N/A | 41,752,434 | 41,752,434 |
F1 - COMMERCIAL REAL | 26,632,436 | N/A | 26,632,436 | 26,632,436 |
F2 - INDUSTRIAL REAL | 280,820,180 | N/A | 280,820,180 | 280,820,180 |
G - ALL MINERALS | 13,790,130 | N/A | 13,790,130 | 13,790,130 |
J - ALL UTILITIES | 75,229,460 | N/A | 75,229,460 | 75,229,460 |
L1 - COMMERCIAL PERSONAL | 8,707,266 | N/A | 8,707,266 | 8,707,266 |
L2 - INDUSTRIAL PERSONAL | 17,551,660 | N/A | 17,551,660 | 17,551,660 |
M1 - MOBILE HOMES | 3,135,390 | N/A | 3,135,390 | 3,135,390 |
N - INTANGIBLE PERSONAL PROPERTY | 0 | N/A | 0 | 0 |
O - RESIDENTIAL INVENTORY | 0 | N/A | 0 | 0 |
S - SPECIAL INVENTORY | 0 | N/A | 0 | 0 |
Subtotal | 614,775,475 | 614,775,475 | 614,775,475 | |
Less Total Deductions | 315,703,754 | 315,703,754 | 315,703,754 | |
Total Taxable Value | 299,071,721 | 299,071,721 | 299,071,721 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
Measure | Value | Description |
---|---|---|
T1 | 309,046,561 | School district taxable value for M&O purposes before the loss to the increase in the state-mandated homestead exemption |
T2 | 299,071,721 | School district taxable value for M&O purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T3 | 309,046,561 | T1 minus 50% of the loss to the local optional percentage homestead exemption |
T4 | 299,071,721 | T2 minus 50% of the loss to the local optional percentage homestead exemption |
T15 | 317,476,561 | T-13 Plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
Measure | Value | Description |
---|---|---|
T7 | 579,411,361 | School district taxable value for i&s purposes before the loss to the increase in the state-mandated homestead exemption |
T8 | 569,436,521 | School district taxable value for i&s purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T9 | 579,411,361 | T7 minus 50% of the loss to the local optional percentage homestead exemption |
T10 | 569,436,521 | T8 minus 50% of the loss to the local optional percentage homestead exemption |
T16 | 587,841,361 | T-1 plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
Measure | Value | Description |
---|---|---|
LOSS_INCR_HMSTD | 9,974,840 | Loss to the increase in the state-mandated homestead |
LOSS_LOCL_HMSTD | 0 | 50% of the loss to the local optional percentage homestead exemption |
LOSS_PREV_INCR_HMSTD | 8,430,000 | Loss to the previous increase in the state-mandated homestead |