taxes Property Tax Assistance

2022 Index Calculation Report

Coleman County


IRRIGATED CROPLAND

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
025-901 Bangs ISD 0 0 0.00 0.0000 0.00
030-901 Cross Plains ISD 0 0 0.00 0.0000 0.00
042-901 Coleman ISD 0 0 0.00 0.0000 0.00
CAD Totals:   0.00 0 0 0    

DRY CROPLAND

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
025-901 Bangs ISD 1,240 74,110 59.77 1.0115 49.06
030-901 Cross Plains ISD 5,026 296,030 58.90 0.9968 48.34
042-901 Coleman ISD 49,847 2,970,858 59.60 1.0086 48.92
042-903 Santa Anna ISD 54,075 3,191,308 59.02 0.9988 48.44
042-905 Panther Creek CISD 55,771 3,274,063 58.71 0.9936 48.19
CAD Totals:   48.50 165,959 9,806,369 59.09    

IMPROVED PASTURE

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
025-901 Bangs ISD 50 2,800 56.00 0.9998 36.79
030-901 Cross Plains ISD 625 35,020 56.03 1.0004 36.81
042-901 Coleman ISD 9,435 528,382 56.00 0.9998 36.79
042-903 Santa Anna ISD 11,655 653,067 56.03 1.0004 36.81
042-905 Panther Creek CISD 6,126 343,039 56.00 0.9998 36.79
CAD Totals:   36.80 27,891 1,562,308 56.01    

NATIVE PASTURE

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
025-901 Bangs ISD 7,099 282,310 39.77 0.9574 31.69
030-901 Cross Plains ISD 8,630 375,840 43.55 1.0484 34.70
042-901 Coleman ISD 206,806 8,509,391 41.15 0.9906 32.79
042-903 Santa Anna ISD 123,369 5,184,165 42.02 1.0116 33.48
042-905 Panther Creek CISD 210,694 8,769,928 41.62 1.0019 33.16
CAD Totals:   33.10 556,598 23,121,634 41.54    

School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.