Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0.00 | 0 | |
DRY CROP | 55,771 | 58.71 | 3,274,063 | 48.19 | 2,687,604 |
BARREN | 0 | 0 | 0.00 | 0 | |
ORCHARD | 0 | 0 | 0.00 | 0 | |
IMPROVED PASTURE | 6,126 | 56.00 | 343,039 | 36.79 | 225,376 |
NATIVE PASTURE | 210,694 | 41.62 | 8,769,928 | 33.16 | 6,986,613 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 11,645 | 498,480 | 0.00 | 498,480 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 0 | 0 | 0.00 | 0 | |
Category Totals | 284,236 | $12,885,510 | $10,398,073 |
Ratio: 1.2392
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
OTHER | 11,645 | 42.81 | 498,480 |
Totals | 11,645 | $498,480 |