taxes Property Tax Assistance

2022 Confidence Interval Detail

El Paso County
071-909/Socorro ISD

Category Summary

(1)
Category
(1)
Local
Value
(1)
Stratum
Ratio
(1)
State
Value
(2)
Sample
Size
(3)
Total
Parcels

Stratum
Variance
A 3,405,881,655 0.9732 3,499,672,888 246 21,512 0.012680576
A 3,405,625,883 1.0186 3,343,437,937 241 16,962 0.009902906
A 3,405,757,197 1.0144 3,357,410,486 235 14,175 0.009852623
A 3,405,533,149 1.0311 3,302,815,584 233 9,987 0.013519421
B 118,479,395 1.0823 109,470,013 10 600 0.005595920
B 67,617,805 0.7714 87,655,957 8 24 0.033257773
B 102,207,362 0.9487 107,734,122 6 10 0.004917827
B 94,571,435 1.0239 92,367,119 3 4 0.012742034
C1 65,790,807 0.7536 87,302,026 10 1,164 0.100315193
C1 64,063,971 0.6989 91,664,002 10 142 0.168630172
C1 70,319,226 0.9945 70,708,121 9 57 0.065564238
C1 54,928,431 0.8187 67,092,257 7 16 0.004978363
F1 446,779,819 0.9413 474,641,261 10 712 0.015437292
F1 420,691,650 1.0208 412,119,563 10 222 0.008970175
F1 528,230,773 1.0412 507,328,825 10 106 0.009936018
F1 674,994,917 0.9964 677,433,678 9 31 0.002346215
L1 267,864,160 1.0382 258,008,245 11 1,120 0.001289760
L1 278,034,756 0.9934 279,881,977 10 132 0.000790985
L1 433,867,747 0.9978 434,824,361 8 36 0.000729524
L1 325,689,400 0.9912 328,571,357 2 3 0.000297356
Random Totals: 17,636,929,538 17,590,139,779 1,088 67,015
CATG D1 EXCEPTION VALUES: 2,032,155 1,795,447
Total Test Values 17,638,961,693 17,591,935,226

Margin of Error

Margin of Error Percent: 5.0000000
Margin of Error Value: 879,596,761

Confidence Interval Values(5)

Local Test Value: 17,638,961,693 WITHIN CONFIDENCE INTERVAL
State Lower Limit: 16,712,338,465 (State Test Value minus Margin of Error Percent)
State Upper Limit: 18,471,531,987 (State Test Value plus Margin of Error Percent)

Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values