(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 240,561,307 | 0.9118 | 263,831,221 | 39 | 1,879 | 0.028627472 |
A | 295,165,174 | 0.9112 | 323,930,173 | 54 | 1,318 | 0.010602288 |
A | 344,514,711 | 0.9456 | 364,334,508 | 48 | 1,061 | 0.015138097 |
A | 429,389,695 | 0.9859 | 435,530,678 | 23 | 754 | 0.020100493 |
E | 815,335,133 | 0.9863 | 826,660,380 | 53 | 2,513 | 0.037789249 |
F1 | 46,801,692 | 0.7965 | 58,759,186 | 10 | 147 | 0.026044282 |
F1 | 39,477,910 | 0.8170 | 48,320,575 | 9 | 40 | 0.102280779 |
F1 | 54,052,570 | 0.9816 | 55,065,780 | 8 | 19 | 0.055312902 |
F1 | 35,899,030 | 0.8765 | 40,955,111 | 3 | 4 | 0.166630612 |
L1 | 20,588,690 | 0.9611 | 21,422,006 | 10 | 78 | 0.010321706 |
L1 | 30,722,870 | 1.0084 | 30,466,948 | 7 | 26 | 0.002204987 |
L1 | 23,077,120 | 0.9493 | 24,309,618 | 5 | 8 | 0.015946996 |
L1 | 101,031,580 | 0.9056 | 111,563,788 | 4 | 6 | 0.017499958 |
Random Totals: | 2,476,617,482 | 2,605,149,972 | 273 | 7,853 | ||
CATG D1 EXCEPTION VALUES: | 12,573,852 | 13,190,846 | ||||
CATG L1 EXCEPTION VALUES: | 0 | 0 | ||||
Total Test Values | 2,489,191,334 | 2,618,340,818 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 130,917,041 |
Local Test Value: | 2,489,191,334 | WITHIN CONFIDENCE INTERVAL |
---|---|---|
State Lower Limit: | 2,487,423,777 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 2,749,257,859 | (State Test Value plus Margin of Error Percent) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values