taxes Property Tax Assistance

2023 Confidence Interval Detail

Kendall County
130-901/Boerne ISD

Category Summary

(1)
Category
(1)
Local
Value
(1)
Stratum
Ratio
(1)
State
Value
(2)
Sample
Size
(3)
Total
Parcels

Stratum
Variance
A 1,289,784,048 0.9463 1,362,975,851 97 3,515 0.017687634
A 1,667,390,589 0.9735 1,712,779,239 102 3,117 0.013201456
A 2,190,592,788 0.9687 2,261,373,788 85 2,802 0.012266631
A 2,571,084,338 0.9660 2,661,577,990 49 1,729 0.020039589
C1 61,783,052 0.9927 62,237,385 21 369 0.026403978
C1 109,003,011 0.8206 132,833,306 17 393 0.474021781
C1 100,572,069 0.8553 117,586,892 10 235 0.125787568
C1 104,722,571 1.0894 96,128,668 9 88 0.089130147
E 863,497,767 0.9747 885,911,323 20 1,341 0.029136093
F1 204,073,711 1.0824 188,538,166 12 329 0.012390161
F1 273,978,576 0.9992 274,197,934 12 203 0.012919122
F1 224,340,081 1.0461 214,453,763 12 85 0.020758861
F1 298,597,272 1.0612 281,377,000 12 44 0.010092985
Random Totals: 9,959,419,873 10,251,971,305 458 14,250
CATG D1 EXCEPTION VALUES: 7,196,933 8,832,192
Total Test Values 9,966,616,806 10,260,803,497

Margin of Error

Margin of Error Percent: 5.0000000
Margin of Error Value: 513,040,175

Confidence Interval Values(5)

Local Test Value: 9,966,616,806 WITHIN CONFIDENCE INTERVAL
State Lower Limit: 9,747,763,322 (State Test Value minus Margin of Error Percent)
State Upper Limit: 10,773,843,672 (State Test Value plus Margin of Error Percent)

Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values