Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 63,341 | 94.52 | 5,987,227 | 66.90 | 4,237,513 |
BARREN | 1,991 | 38.00 | 75,654 | 38.00 | 75,654 |
ORCHARD | 277 | 121.17 | 33,563 | 121.17 | 33,563 |
IMPROVED PASTURE | 33,329 | 115.82 | 3,860,078 | 93.70 | 3,122,927 |
NATIVE PASTURE | 442,537 | 78.79 | 34,867,658 | 77.30 | 34,208,110 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 3,039 | 282,270 | 208,682 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 1 | 100.00 | 100 | 100.00 | 100 |
Category Totals: | 544,515 | $ 45,106,550 | $ 41,886,549 |
Ratio: 1.0769
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
DRY CROPLAND | 2,666 | 178,355 |
NATIVE PASTURE | 373 | 28,833 |
Totals: | 3,039 | $ 207,188 |