Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0.00 | 0 | |
DRY CROP | 15,854 | 95.75 | 1,518,029 | 67.62 | 1,072,047 |
BARREN | 303 | 38.00 | 11,515 | 38.00 | 11,515 |
ORCHARD | 60 | 122.08 | 7,325 | 122.08 | 7,325 |
IMPROVED PASTURE | 7,614 | 116.03 | 883,448 | 93.87 | 714,726 |
NATIVE PASTURE | 98,087 | 78.75 | 7,724,513 | 77.29 | 7,581,144 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 0 | 0 | 0.00 | 0 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 0 | 0 | 0.00 | 0 | |
Category Totals | 121,918 | $10,144,830 | $9,386,757 |
Ratio: 1.0808