Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 757 | 0 | 0 | 45,435,470 | 1 | 45,435,470 | |
2 | R | 50 | 1,603 | 6,713,450 | 7,895,179 | 218,781,700 | 0.8503 | 257,299,424 | |
3 | R | 50 | 1,206 | 10,284,440 | 11,239,123 | 249,132,990 | 0.9151 | 272,246,738 | |
4 | R | 54 | 1,342 | 14,835,960 | 15,760,610 | 364,698,910 | 0.9413 | 387,441,740 | |
5 | R | 49 | 1,065 | 21,278,660 | 22,797,387 | 484,425,970 | 0.9334 | 518,990,754 | |
Total | 203 | 5,973 | 53,112,510 | 57,692,299 | 1,362,475,040 | 1,481,414,126 | 0.9197 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 107 | 0 | 0 | 15,488,720 | 1 | 15,488,720 | |
2 | R | 10 | 191 | 3,606,550 | 4,542,797 | 74,613,360 | 0.7939 | 93,983,323 | |
3 | R | 8 | 23 | 25,267,950 | 26,443,976 | 76,795,100 | 0.9555 | 80,371,638 | |
4 | R | 4 | 5 | 43,334,080 | 44,126,612 | 53,590,010 | 0.9820 | 54,572,312 | |
5 | C | 3 | 3 | 74,526,690 | 78,286,578 | 74,526,690 | 0.9520 | 78,286,578 | |
Total | 25 | 329 | 146,735,270 | 153,399,963 | 295,013,880 | 322,702,571 | 0.9142 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
0 | R | 44 | 2,186 | 17,045,677 | 18,519,816 | 665,328,540 | 0.9204 | 722,868,905 | |
Total | 44 | 2,186 | 17,045,677 | 18,519,816 | 665,328,540 | 722,868,905 | 0.9204 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 305 | 0 | 0 | 19,076,210 | 1 | 19,076,210 | |
2 | R | 11 | 370 | 3,426,290 | 3,699,881 | 101,575,550 | 0.9261 | 109,680,974 | |
3 | R | 10 | 157 | 6,022,430 | 6,891,165 | 107,618,710 | 0.8739 | 123,147,626 | |
4 | R | 9 | 67 | 14,003,340 | 14,897,347 | 106,209,310 | 0.9400 | 112,988,628 | |
5 | R | 7 | 20 | 39,883,300 | 44,481,526 | 114,405,230 | 0.8966 | 127,598,963 | |
Total | 37 | 919 | 63,335,360 | 69,969,919 | 448,885,010 | 492,492,401 | 0.9115 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 786 | 0 | 0 | 7,855,900 | 1 | 7,855,900 | |
2 | R | 10 | 426 | 1,091,600 | 972,232 | 38,205,010 | 1.1228 | 34,026,550 | |
3 | R | 12 | 113 | 5,510,830 | 5,180,606 | 44,366,100 | 1.0637 | 41,709,223 | |
4 | R | 8 | 42 | 9,863,180 | 9,493,695 | 50,011,550 | 1.0389 | 48,138,945 | |
5 | R | 6 | 11 | 40,932,130 | 40,013,565 | 40,932,130 | 1.0230 | 40,013,565 | |
Total | 36 | 1,378 | 57,397,740 | 55,660,098 | 181,370,690 | 171,744,183 | 1.0561 |