Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 50,960 | 165.50 | 8,434,103 | 295.54 | 15,060,718 |
DRY CROP | 241,719 | 106.05 | 25,634,319 | 121.12 | 29,277,005 |
BARREN | 0 | 0 | 0.00 | 0 | |
ORCHARD | 0 | 0 | 0.00 | 0 | |
IMPROVED PASTURE | 0 | 0 | 0.00 | 0 | |
NATIVE PASTURE | 100,050 | 31.84 | 3,185,545 | 43.82 | 4,384,191 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 0 | 0 | 0.00 | 0 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 9,403 | 109.61 | 1,030,693 | 109.61 | 1,030,693 |
Category Totals | 402,132 | $38,284,660 | $49,752,607 |
Ratio: 0.7695