(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 102,352,543 | 0.9270 | 110,412,668 | 28 | 1,009 | 0.057947356 |
A | 125,435,304 | 0.9352 | 134,126,715 | 31 | 665 | 0.022139226 |
A | 144,901,128 | 0.9498 | 152,559,621 | 15 | 401 | 0.017625183 |
A | 167,489,830 | 1.0736 | 156,007,666 | 16 | 154 | 0.016572872 |
E | 435,651,436 | 0.9384 | 464,249,186 | 30 | 3,173 | 0.046967176 |
F1 | 25,836,862 | 0.8536 | 30,268,114 | 10 | 165 | 0.066090105 |
F1 | 25,031,543 | 0.8175 | 30,619,624 | 9 | 51 | 0.152103842 |
F1 | 39,544,509 | 0.9792 | 40,384,507 | 8 | 38 | 0.008768373 |
F1 | 52,470,555 | 1.0808 | 48,547,886 | 4 | 16 | 0.041759481 |
G1 | 29,047,270 | 0.9378 | 30,973,843 | 11 | 329 | 0.066477837 |
G1 | 29,110,790 | 0.9249 | 31,474,527 | 10 | 99 | 0.017955417 |
G1 | 28,865,240 | 0.9972 | 28,946,290 | 9 | 44 | 0.000592746 |
G1 | 28,588,489 | 0.9762 | 29,285,484 | 6 | 15 | 0.002933292 |
Random Totals: | 1,234,325,499 | 1,287,856,131 | 187 | 6,159 | ||
CATG D1 EXCEPTION VALUES: | 20,705,847 | 21,504,214 | ||||
CATG J EXCEPTION VALUES: | 35,152,650 | 36,483,806 | ||||
Total Test Values | 1,290,183,996 | 1,345,844,151 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 67,292,208 |
Local Test Value: | 1,290,183,996 | WITHIN CONFIDENCE INTERVAL |
---|---|---|
State Lower Limit: | 1,278,551,943 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 1,413,136,359 | (State Test Value plus Margin of Error Percent) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values