Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0.00 | 0 | |
DRY CROP | 6 | 267.50 | 1,605 | 267.50 | 1,605 |
BARREN | 1,506 | 86.45 | 130,201 | 86.45 | 130,201 |
ORCHARD | 251 | 258.30 | 64,833 | 258.30 | 64,833 |
IMPROVED PASTURE | 56,782 | 111.50 | 6,331,439 | 113.23 | 6,429,426 |
NATIVE PASTURE | 123,629 | 92.66 | 11,455,447 | 96.85 | 11,973,469 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 22,329 | 1,966,819 | 0.00 | 2,149,177 | |
TIMBER AT PRODUCTIVITY | 6,802 | 613,627 | 0.00 | 613,627 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 236 | 27,732 | 0.00 | 27,732 | |
OTHER | 1,363 | 83.74 | 114,144 | 83.74 | 114,144 |
Category Totals | 212,904 | $20,705,847 | $21,504,214 |
Ratio: 0.9629
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
BARREN | 6,147 | 89.27 | 548,764 |
IMPROVED PASTURE | 2,026 | 113.23 | 229,404 |
NATIVE PASTURE | 14,156 | 96.85 | 1,371,009 |
Totals | 22,329 | $2,149,177 |