Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 2,025 | 0 | 0 | 26,285,830 | 1 | 26,285,830 | |
2 | R | 22 | 2,834 | 940,410 | 1,620,904 | 117,483,130 | 0.5802 | 202,487,297 | |
3 | R | 20 | 1,234 | 1,828,670 | 2,437,674 | 113,832,930 | 0.7502 | 151,736,777 | |
4 | R | 16 | 1,020 | 2,359,670 | 2,449,690 | 148,284,600 | 0.9633 | 153,933,977 | |
5 | R | 15 | 853 | 3,047,600 | 3,512,760 | 204,614,410 | 0.8676 | 235,839,569 | |
Total | 73 | 7,966 | 8,176,350 | 10,021,028 | 610,500,900 | 770,283,450 | 0.7926 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 310 | 0 | 0 | 5,562,050 | 1 | 5,562,050 | |
2 | R | 12 | 299 | 1,239,790 | 1,272,236 | 25,565,380 | 0.9745 | 26,234,356 | |
3 | R | 12 | 76 | 4,521,590 | 4,577,517 | 27,791,570 | 0.9878 | 28,134,815 | |
4 | R | 12 | 25 | 12,800,470 | 13,293,975 | 27,474,940 | 0.9629 | 28,533,534 | |
5 | R | 7 | 11 | 25,038,740 | 25,943,325 | 34,858,790 | 0.9651 | 36,119,356 | |
Total | 43 | 721 | 43,600,590 | 45,087,053 | 121,252,730 | 124,584,111 | 0.9733 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 172 | 0 | 0 | 2,768,882 | 1 | 2,768,882 | |
2 | R | 9 | 84 | 1,060,657 | 986,474 | 13,431,346 | 1.0752 | 12,491,951 | |
3 | R | 6 | 14 | 7,465,665 | 7,221,744 | 14,019,652 | 1.0338 | 13,561,281 | |
4 | C | 3 | 3 | 15,074,994 | 14,986,416 | 15,074,994 | 1.0059 | 14,986,416 | |
5 | C | 1 | 1 | 8,786,550 | 7,628,383 | 8,786,550 | 1.1518 | 7,628,383 | |
Total | 19 | 274 | 32,387,866 | 30,823,017 | 54,081,424 | 51,436,913 | 1.0514 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 329 | 0 | 0 | 2,917,000 | 1 | 2,917,000 | |
2 | R | 10 | 209 | 654,390 | 662,659 | 15,256,690 | 0.9875 | 15,449,813 | |
3 | R | 10 | 52 | 2,960,290 | 2,763,404 | 16,553,400 | 1.0712 | 15,453,137 | |
4 | R | 7 | 21 | 4,992,920 | 4,822,969 | 14,598,380 | 1.0352 | 14,101,990 | |
5 | R | 4 | 8 | 10,523,910 | 10,486,023 | 20,465,440 | 1.0036 | 20,392,029 | |
Total | 31 | 619 | 19,131,510 | 18,735,055 | 69,790,910 | 68,313,969 | 1.0216 |