Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 347 | 0 | 0 | 3,657,587 | 1 | 3,657,587 | |
2 | R | 10 | 444 | 429,548 | 801,692 | 16,614,936 | 0.5358 | 31,009,586 | |
3 | R | 10 | 234 | 724,280 | 844,685 | 16,557,024 | 0.8575 | 19,308,483 | |
4 | R | 10 | 175 | 1,091,206 | 1,349,745 | 19,060,565 | 0.8085 | 23,575,220 | |
5 | R | 10 | 120 | 2,001,765 | 2,414,429 | 23,590,331 | 0.8291 | 28,452,938 | |
Total | 40 | 1,320 | 4,246,799 | 5,410,551 | 79,480,443 | 106,003,814 | 0.7498 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 155 | 0 | 0 | 5,529,374 | 1 | 5,529,374 | |
2 | R | 11 | 117 | 2,283,833 | 2,481,206 | 26,210,164 | 0.9205 | 28,473,834 | |
3 | R | 8 | 47 | 6,009,787 | 6,396,833 | 33,160,900 | 0.9395 | 35,296,328 | |
4 | R | 7 | 16 | 14,259,314 | 17,106,367 | 30,794,732 | 0.8336 | 36,941,857 | |
5 | R | 4 | 8 | 24,421,018 | 24,874,109 | 44,263,292 | 0.9818 | 45,083,817 | |
Total | 30 | 343 | 46,973,952 | 50,858,515 | 139,958,462 | 151,325,210 | 0.9249 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 260 | 0 | 0 | 39,335,299 | 1 | 39,335,299 | |
2 | R | 13 | 248 | 10,526,929 | 10,345,031 | 185,956,633 | 1.0176 | 182,740,402 | |
3 | R | 12 | 92 | 22,512,648 | 22,312,623 | 187,982,883 | 1.0090 | 186,306,128 | |
4 | R | 10 | 38 | 46,841,591 | 49,423,372 | 184,446,067 | 0.9478 | 194,604,418 | |
5 | R | 9 | 18 | 97,455,566 | 97,157,512 | 185,208,870 | 1.0031 | 184,636,497 | |
Total | 44 | 656 | 177,336,734 | 179,238,538 | 782,929,752 | 787,622,744 | 0.9940 |