Category | Local Tax Roll Value | 2023 WTD Mean Ratio | 2023 PTAD Value Estimate | 2023 Value Assigned |
---|---|---|---|---|
A - SINGLE-FAMILY | 12,621,060 | N/A | 12,621,060 | 12,621,060 |
B - MULTIFAMILY | 52,250 | N/A | 52,250 | 52,250 |
C1 - VACANT LOTS | 124,730 | N/A | 124,730 | 124,730 |
C2 - COLONIA LOTS | 0 | N/A | 0 | 0 |
D1 ACRES - QUALIFIED OPEN-SPACE LAND | 7,186,970 | N/A | 7,186,970 | 7,186,970 |
D2 - FARM & RANCH IMP | 1,223,760 | N/A | 1,223,760 | 1,223,760 |
E - NON-AG LAND AND IMPROVEMENTS | 9,585,000 | N/A | 9,585,000 | 9,585,000 |
F1 - COMMERCIAL REAL | 969,250 | N/A | 969,250 | 969,250 |
F2 - INDUSTRIAL REAL | 11,038,120 | N/A | 11,038,120 | 11,038,120 |
G - ALL MINERALS | 0 | N/A | 0 | 0 |
J - ALL UTILITIES | 15,717,710 | N/A | 15,717,710 | 15,717,710 |
L1 - COMMERCIAL PERSONAL | 1,066,200 | N/A | 1,066,200 | 1,066,200 |
L2 - INDUSTRIAL PERSONAL | 2,780,190 | N/A | 2,780,190 | 2,780,190 |
M1 - MOBILE HOMES | 1,441,880 | N/A | 1,441,880 | 1,441,880 |
N - INTANGIBLE PERSONAL PROPERTY | 0 | N/A | 0 | 0 |
O - RESIDENTIAL INVENTORY | 0 | N/A | 0 | 0 |
S - SPECIAL INVENTORY | 0 | N/A | 0 | 0 |
Subtotal | 63,807,120 | 0 | 63,807,120 | 63,807,120 |
Less Total Deductions | 10,020,048 | 0 | 10,020,048 | 10,020,048 |
Total Taxable Value | 53,787,072 | 0 | 53,787,072 | 53,787,072 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
Measure | Value | Description |
---|---|---|
T1 | 55,324,513 | School district taxable value for M&O purposes before the loss to the increase in the state-mandated homestead exemption |
T2 | 53,787,072 | School district taxable value for M&O purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T3 | 55,324,513 | T1 minus 50% of the loss to the local optional percentage homestead exemption |
T4 | 53,787,072 | T2 minus 50% of the loss to the local optional percentage homestead exemption |
T13 | 57,964,513 | T-1 plus the cost of the second most recent increase for that pvs year in the mandatory homestead exemptions |
T15 | 59,724,513 | T-13 Plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T17 | 54,147,595 | School district taxable value for M & O purposes after the loss to the increase in the state-mandated homestead exemption and based on the compressed freeze loss |
Measure | Value | Description |
---|---|---|
T7 | 55,324,513 | School district taxable value for i&s purposes before the loss to the increase in the state-mandated homestead exemption |
T8 | 53,787,072 | School district taxable value for i&s purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T9 | 55,324,513 | T7 minus 50% of the loss to the local optional percentage homestead exemption |
T10 | 53,787,072 | T8 minus 50% of the loss to the local optional percentage homestead exemption |
T14 | 57,964,513 | T13 plus the loss to the chapter 313 agreement |
T16 | 59,724,513 | T-1 plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T18 | 54,147,595 | T17 plus the loss to the chapter 313 agreement |
Measure | Value | Description |
---|---|---|
LOSS_INCR_HMSTD | 1,537,441 | Loss to the increase in the state-mandated homestead |
LOSS_LOCL_HMSTD | 0 | 50% of the loss to the local optional percentage homestead exemption |
LOSS_PREV_INCR_HMSTD | 2,640,000 | Loss to the previous increase in the state-mandated homestead |
LOSS_SCND_INCR_HMSTD | 1,760,000 | Loss to Second Previous Homestead Increase |
THE PVS FOUND YOUR LOCAL VALUE TO BE VALID, AND LOCAL VALUE WAS CERTIFIED
Category | Local Tax Roll Value | 2023 WTD Mean Ratio | 2023 PTAD Value Estimate | 2023 Value Assigned |
---|---|---|---|---|
A - SINGLE-FAMILY | 12,621,060 | N/A | 12,621,060 | 12,621,060 |
B - MULTIFAMILY | 52,250 | N/A | 52,250 | 52,250 |
C1 - VACANT LOTS | 124,730 | N/A | 124,730 | 124,730 |
C2 - COLONIA LOTS | 0 | N/A | 0 | 0 |
D1 ACRES - QUALIFIED OPEN-SPACE LAND | 7,186,970 | N/A | 7,186,970 | 7,186,970 |
D2 - FARM & RANCH IMP | 1,223,760 | N/A | 1,223,760 | 1,223,760 |
E - NON-AG LAND AND IMPROVEMENTS | 9,585,000 | N/A | 9,585,000 | 9,585,000 |
F1 - COMMERCIAL REAL | 969,250 | N/A | 969,250 | 969,250 |
F2 - INDUSTRIAL REAL | 11,038,120 | N/A | 11,038,120 | 11,038,120 |
G - ALL MINERALS | 0 | N/A | 0 | 0 |
J - ALL UTILITIES | 15,717,710 | N/A | 15,717,710 | 15,717,710 |
L1 - COMMERCIAL PERSONAL | 1,066,200 | N/A | 1,066,200 | 1,066,200 |
L2 - INDUSTRIAL PERSONAL | 2,780,190 | N/A | 2,780,190 | 2,780,190 |
M1 - MOBILE HOMES | 1,441,880 | N/A | 1,441,880 | 1,441,880 |
N - INTANGIBLE PERSONAL PROPERTY | 0 | N/A | 0 | 0 |
O - RESIDENTIAL INVENTORY | 0 | N/A | 0 | 0 |
S - SPECIAL INVENTORY | 0 | N/A | 0 | 0 |
Subtotal | 63,807,120 | 63,807,120 | 63,807,120 | |
Less Total Deductions | 10,020,048 | 10,020,048 | 10,020,048 | |
Total Taxable Value | 53,787,072 | 53,787,072 | 53,787,072 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
Measure | Value | Description |
---|---|---|
T1 | 55,324,513 | School district taxable value for M&O purposes before the loss to the increase in the state-mandated homestead exemption |
T2 | 53,787,072 | School district taxable value for M&O purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T3 | 55,324,513 | T1 minus 50% of the loss to the local optional percentage homestead exemption |
T4 | 53,787,072 | T2 minus 50% of the loss to the local optional percentage homestead exemption |
T13 | 57,964,513 | T-1 plus the cost of the second most recent increase for that pvs year in the mandatory homestead exemptions |
T15 | 59,724,513 | T-13 Plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T17 | 54,147,595 | School district taxable value for M & O purposes after the loss to the increase in the state-mandated homestead exemption and based on the compressed freeze loss |
Measure | Value | Description |
---|---|---|
T7 | 55,324,513 | School district taxable value for i&s purposes before the loss to the increase in the state-mandated homestead exemption |
T8 | 53,787,072 | School district taxable value for i&s purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T9 | 55,324,513 | T7 minus 50% of the loss to the local optional percentage homestead exemption |
T10 | 53,787,072 | T8 minus 50% of the loss to the local optional percentage homestead exemption |
T14 | 57,964,513 | T13 plus the loss to the chapter 313 agreement |
T16 | 59,724,513 | T-1 plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T18 | 54,147,595 | T17 plus the loss to the chapter 313 agreement |
Measure | Value | Description |
---|---|---|
LOSS_INCR_HMSTD | 1,537,441 | Loss to the increase in the state-mandated homestead |
LOSS_LOCL_HMSTD | 0 | 50% of the loss to the local optional percentage homestead exemption |
LOSS_PREV_INCR_HMSTD | 2,640,000 | Loss to the previous increase in the state-mandated homestead |
LOSS_SCND_INCR_HMSTD | 1,760,000 | Loss to Second Previous Homestead Increase |