Category | Local Tax Roll Value | 2023 WTD Mean Ratio | 2023 PTAD Value Estimate | 2023 Value Assigned |
---|---|---|---|---|
A - SINGLE-FAMILY | 649,291,391 | N/A | 649,291,391 | 649,291,391 |
B - MULTIFAMILY | 32,144,886 | N/A | 32,144,886 | 32,144,886 |
C1 - VACANT LOTS | 27,374,761 | N/A | 27,374,761 | 27,374,761 |
C2 - COLONIA LOTS | 0 | N/A | 0 | 0 |
D1 ACRES - QUALIFIED OPEN-SPACE LAND | 1,589,890 | N/A | 1,589,890 | 1,589,890 |
D2 - FARM & RANCH IMP | 1,267,970 | N/A | 1,267,970 | 1,267,970 |
E - NON-AG LAND AND IMPROVEMENTS | 41,358,372 | N/A | 41,358,372 | 41,358,372 |
F1 - COMMERCIAL REAL | 385,197,065 | N/A | 385,197,065 | 385,197,065 |
F2 - INDUSTRIAL REAL | 166,068,018 | N/A | 166,068,018 | 166,068,018 |
G - ALL MINERALS | 0 | N/A | 0 | 0 |
J - ALL UTILITIES | 57,425,026 | N/A | 57,425,026 | 57,425,026 |
L1 - COMMERCIAL PERSONAL | 300,226,120 | N/A | 300,226,120 | 300,226,120 |
L2 - INDUSTRIAL PERSONAL | 85,632,270 | N/A | 85,632,270 | 85,632,270 |
M1 - MOBILE HOMES | 9,065,197 | N/A | 9,065,197 | 9,065,197 |
N - INTANGIBLE PERSONAL PROPERTY | 0 | N/A | 0 | 0 |
O - RESIDENTIAL INVENTORY | 7,346,320 | N/A | 7,346,320 | 7,346,320 |
S - SPECIAL INVENTORY | 892,240 | N/A | 892,240 | 892,240 |
Subtotal | 1,764,879,526 | 0 | 1,764,879,526 | 1,764,879,526 |
Less Total Deductions | 379,778,666 | 0 | 379,778,666 | 379,778,666 |
Total Taxable Value | 1,385,100,860 | 0 | 1,385,100,860 | 1,385,100,860 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
Measure | Value | Description |
---|---|---|
T1 | 1,491,984,063 | School district taxable value for M&O purposes before the loss to the increase in the state-mandated homestead exemption |
T2 | 1,385,100,860 | School district taxable value for M&O purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T3 | 1,491,984,063 | T1 minus 50% of the loss to the local optional percentage homestead exemption |
T4 | 1,385,100,860 | T2 minus 50% of the loss to the local optional percentage homestead exemption |
T13 | 1,526,094,063 | T-1 plus the cost of the second most recent increase for that pvs year in the mandatory homestead exemptions |
T15 | 1,548,834,063 | T-13 Plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T17 | 1,400,893,306 | School district taxable value for M & O purposes after the loss to the increase in the state-mandated homestead exemption and based on the compressed freeze loss |
Measure | Value | Description |
---|---|---|
T7 | 1,491,984,063 | School district taxable value for i&s purposes before the loss to the increase in the state-mandated homestead exemption |
T8 | 1,385,100,860 | School district taxable value for i&s purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T9 | 1,491,984,063 | T7 minus 50% of the loss to the local optional percentage homestead exemption |
T10 | 1,385,100,860 | T8 minus 50% of the loss to the local optional percentage homestead exemption |
T14 | 1,526,094,063 | T13 plus the loss to the chapter 313 agreement |
T16 | 1,548,834,063 | T-1 plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T18 | 1,400,893,306 | T17 plus the loss to the chapter 313 agreement |
Measure | Value | Description |
---|---|---|
LOSS_INCR_HMSTD | 106,883,203 | Loss to the increase in the state-mandated homestead |
LOSS_LOCL_HMSTD | 0 | 50% of the loss to the local optional percentage homestead exemption |
LOSS_PREV_INCR_HMSTD | 34,110,000 | Loss to the previous increase in the state-mandated homestead |
LOSS_SCND_INCR_HMSTD | 22,740,000 | Loss to Second Previous Homestead Increase |
THE PVS FOUND YOUR LOCAL VALUE TO BE VALID, AND LOCAL VALUE WAS CERTIFIED
Category | Local Tax Roll Value | 2023 WTD Mean Ratio | 2023 PTAD Value Estimate | 2023 Value Assigned |
---|---|---|---|---|
A - SINGLE-FAMILY | 649,291,391 | N/A | 649,291,391 | 649,291,391 |
B - MULTIFAMILY | 32,144,886 | N/A | 32,144,886 | 32,144,886 |
C1 - VACANT LOTS | 27,374,761 | N/A | 27,374,761 | 27,374,761 |
C2 - COLONIA LOTS | 0 | N/A | 0 | 0 |
D1 ACRES - QUALIFIED OPEN-SPACE LAND | 1,589,890 | N/A | 1,589,890 | 1,589,890 |
D2 - FARM & RANCH IMP | 1,267,970 | N/A | 1,267,970 | 1,267,970 |
E - NON-AG LAND AND IMPROVEMENTS | 41,358,372 | N/A | 41,358,372 | 41,358,372 |
F1 - COMMERCIAL REAL | 385,197,065 | N/A | 385,197,065 | 385,197,065 |
F2 - INDUSTRIAL REAL | 166,068,018 | N/A | 166,068,018 | 166,068,018 |
G - ALL MINERALS | 0 | N/A | 0 | 0 |
J - ALL UTILITIES | 57,425,026 | N/A | 57,425,026 | 57,425,026 |
L1 - COMMERCIAL PERSONAL | 300,226,120 | N/A | 300,226,120 | 300,226,120 |
L2 - INDUSTRIAL PERSONAL | 85,632,270 | N/A | 85,632,270 | 85,632,270 |
M1 - MOBILE HOMES | 9,065,197 | N/A | 9,065,197 | 9,065,197 |
N - INTANGIBLE PERSONAL PROPERTY | 0 | N/A | 0 | 0 |
O - RESIDENTIAL INVENTORY | 7,346,320 | N/A | 7,346,320 | 7,346,320 |
S - SPECIAL INVENTORY | 892,240 | N/A | 892,240 | 892,240 |
Subtotal | 1,764,879,526 | 1,764,879,526 | 1,764,879,526 | |
Less Total Deductions | 379,778,666 | 379,778,666 | 379,778,666 | |
Total Taxable Value | 1,385,100,860 | 1,385,100,860 | 1,385,100,860 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
Measure | Value | Description |
---|---|---|
T1 | 1,491,984,063 | School district taxable value for M&O purposes before the loss to the increase in the state-mandated homestead exemption |
T2 | 1,385,100,860 | School district taxable value for M&O purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T3 | 1,491,984,063 | T1 minus 50% of the loss to the local optional percentage homestead exemption |
T4 | 1,385,100,860 | T2 minus 50% of the loss to the local optional percentage homestead exemption |
T13 | 1,526,094,063 | T-1 plus the cost of the second most recent increase for that pvs year in the mandatory homestead exemptions |
T15 | 1,548,834,063 | T-13 Plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T17 | 1,400,893,306 | School district taxable value for M & O purposes after the loss to the increase in the state-mandated homestead exemption and based on the compressed freeze loss |
Measure | Value | Description |
---|---|---|
T7 | 1,491,984,063 | School district taxable value for i&s purposes before the loss to the increase in the state-mandated homestead exemption |
T8 | 1,385,100,860 | School district taxable value for i&s purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T9 | 1,491,984,063 | T7 minus 50% of the loss to the local optional percentage homestead exemption |
T10 | 1,385,100,860 | T8 minus 50% of the loss to the local optional percentage homestead exemption |
T14 | 1,526,094,063 | T13 plus the loss to the chapter 313 agreement |
T16 | 1,548,834,063 | T-1 plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T18 | 1,400,893,306 | T17 plus the loss to the chapter 313 agreement |
Measure | Value | Description |
---|---|---|
LOSS_INCR_HMSTD | 106,883,203 | Loss to the increase in the state-mandated homestead |
LOSS_LOCL_HMSTD | 0 | 50% of the loss to the local optional percentage homestead exemption |
LOSS_PREV_INCR_HMSTD | 34,110,000 | Loss to the previous increase in the state-mandated homestead |
LOSS_SCND_INCR_HMSTD | 22,740,000 | Loss to Second Previous Homestead Increase |